Triodos Mult Impac (TMIF)
EU
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.07 | -0.260999254288 | 26.82 | 26.82 | 26.74 | 374 | 26.76002137 | DE |
4 | -0.04 | -0.149309443822 | 26.79 | 26.87 | 26.74 | 106 | 26.76232443 | DE |
12 | 0.1 | 0.375234521576 | 26.65 | 26.87 | 26.65 | 357 | 26.8008917 | DE |
26 | 0.46 | 1.74971472043 | 26.29 | 26.87 | 26.24 | 301 | 26.58179127 | DE |
52 | 1.17 | 4.57388584832 | 25.58 | 26.87 | 25.54 | 719 | 26.24416043 | DE |
156 | 0.25 | 0.943396226415 | 26.5 | 26.87 | 25.22 | 441 | 26.1569264 | DE |
260 | 1.02 | 3.96424407307 | 25.73 | 26.87 | 24.51 | 592 | 25.80616193 | DE |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1731000600 | 26.75 | -0.01 | -0.04 | 26.75 | 26.75 | 26.75 | 1 |
1730914200 | 26.76 | 0.02 | 0.07 | 26.76 | 26.76 | 26.76 | 1 |
1730827800 | 26.74 | -0.02 | -0.07 | 26.74 | 26.74 | 26.74 | 1 |
1730741400 | 26.76 | 0 | 0.00 | 26.76 | 26.76 | 26.76 | 1868 |
1730482200 | 26.76 | -0.06 | -0.22 | 26.76 | 26.76 | 26.76 | 1 |
1730395800 | 26.82 | -0.03 | -0.11 | 26.82 | 26.82 | 26.82 | 1 |
1730309400 | 26.85 | 0.02 | 0.07 | 26.85 | 26.85 | 26.85 | 1 |
1730223000 | 26.83 | -0.02 | -0.07 | 26.83 | 26.83 | 26.83 | 1 |
1730136600 | 26.85 | 0.03 | 0.11 | 26.85 | 26.85 | 26.85 | 1 |
1729873800 | 26.82 | 0.02 | 0.07 | 26.82 | 26.82 | 26.82 | 1 |
1729787400 | 26.8 | -0.02 | -0.07 | 26.8 | 26.8 | 26.8 | 56 |
1729701000 | 26.82 | -0.05 | -0.19 | 26.82 | 26.82 | 26.82 | 1 |
1729614600 | 26.87 | 0.02 | 0.07 | 26.87 | 26.87 | 26.87 | 1 |
1729528200 | 26.85 | 0 | 0.00 | 26.85 | 26.85 | 26.85 | 1 |
1729269000 | 26.85 | 0.02 | 0.07 | 26.85 | 26.85 | 26.85 | 1 |
1729182600 | 26.83 | 0.03 | 0.11 | 26.83 | 26.83 | 26.83 | 1 |
1729096200 | 26.8 | 0.02 | 0.07 | 26.8 | 26.8 | 26.8 | 2 |
1729009800 | 26.78 | 0.01 | 0.04 | 26.78 | 26.78 | 26.78 | 81 |
1728923400 | 26.77 | -0.03 | -0.11 | 26.77 | 26.77 | 26.77 | 1 |
1728664200 | 26.8 | 0 | 0.00 | 26.8 | 26.8 | 26.8 | 1 |
1728577800 | 26.8 | 0 | 0.00 | 26.8 | 26.8 | 26.8 | 0 |
1728491400 | 26.8 | -0.04 | -0.15 | 26.8 | 26.8 | 26.8 | 1 |
1728405000 | 26.84 | 0.04 | 0.15 | 26.84 | 26.84 | 26.84 | 1 |
1728318600 | 26.8 | -0.02 | -0.07 | 26.8 | 26.8 | 26.8 | 1 |
1728059400 | 26.82 | -0.02 | -0.07 | 26.82 | 26.82 | 26.82 | 2004 |
1727973000 | 26.84 | 0.02 | 0.07 | 26.84 | 26.84 | 26.84 | 1 |
1727886600 | 26.82 | 0.02 | 0.07 | 26.82 | 26.82 | 26.82 | 13500 |
1727800200 | 26.8 | 0.02 | 0.07 | 26.8 | 26.8 | 26.8 | 1 |
1727713800 | 26.78 | 0.02 | 0.07 | 26.78 | 26.78 | 26.78 | 1 |
1727454600 | 26.76 | -0.02 | -0.07 | 26.76 | 26.76 | 26.76 | 1 |
1727368200 | 26.78 | 0.02 | 0.07 | 26.78 | 26.78 | 26.78 | 1 |
1727281800 | 26.76 | 0.03 | 0.11 | 26.76 | 26.76 | 26.76 | 1 |
1727195400 | 26.73 | -0.03 | -0.11 | 26.73 | 26.73 | 26.73 | 1 |
1727109000 | 26.76 | 0.03 | 0.11 | 26.76 | 26.76 | 26.76 | 1 |
1726849800 | 26.73 | -0.02 | -0.07 | 26.73 | 26.73 | 26.73 | 1 |
1726763400 | 26.75 | 0 | 0.00 | 26.75 | 26.75 | 26.75 | 1 |
1726677000 | 26.75 | 0.01 | 0.04 | 26.75 | 26.75 | 26.75 | 1 |
1726590600 | 26.74 | 0.03 | 0.11 | 26.74 | 26.74 | 26.74 | 3471 |
1726504200 | 26.71 | -0.02 | -0.07 | 26.71 | 26.71 | 26.71 | 1 |
1726245000 | 26.73 | 0.02 | 0.07 | 26.73 | 26.73 | 26.73 | 1 |
1726158600 | 26.71 | 0.01 | 0.04 | 26.71 | 26.71 | 26.71 | 1 |
1726072200 | 26.7 | 0.03 | 0.11 | 26.7 | 26.7 | 26.7 | 1 |
1725985800 | 26.67 | 0 | 0.00 | 26.67 | 26.67 | 26.67 | 3 |
1725899400 | 26.67 | -0.03 | -0.11 | 26.67 | 26.67 | 26.67 | 1 |
1725640200 | 26.7 | 0.01 | 0.04 | 26.7 | 26.7 | 26.7 | 1 |
1725553800 | 26.69 | 0 | 0.00 | 26.69 | 26.69 | 26.69 | 1 |
1725467400 | 26.69 | -0.02 | -0.07 | 26.69 | 26.69 | 26.69 | 1 |
1725381000 | 26.71 | 0 | 0.00 | 26.71 | 26.71 | 26.71 | 1 |
1725294600 | 26.71 | 0.02 | 0.07 | 26.71 | 26.71 | 26.71 | 1 |
1725035400 | 26.69 | 0.01 | 0.04 | 26.69 | 26.69 | 26.69 | 1 |
1724949000 | 26.68 | -0.03 | -0.11 | 26.68 | 26.68 | 26.68 | 1 |
1724862600 | 26.71 | 0.01 | 0.04 | 26.71 | 26.71 | 26.71 | 1 |
1724776200 | 26.7 | 0.04 | 0.15 | 26.7 | 26.7 | 26.7 | 37 |
1724689800 | 26.66 | -0.02 | -0.07 | 26.66 | 26.66 | 26.66 | 1 |
1724430600 | 26.68 | 0.02 | 0.08 | 26.68 | 26.68 | 26.68 | 1 |
1724344200 | 26.66 | 0 | 0.00 | 26.66 | 26.66 | 26.66 | 1 |
1724257800 | 26.66 | 0.01 | 0.04 | 26.66 | 26.66 | 26.66 | 1 |
1724171400 | 26.65 | 0 | 0.00 | 26.65 | 26.65 | 26.65 | 1 |
1724085000 | 26.65 | 0 | 0.00 | 26.65 | 26.65 | 26.65 | 1 |
1723825800 | 26.65 | 0 | 0.00 | 26.65 | 26.65 | 26.65 | 1 |
1723739400 | 26.65 | 0.05 | 0.19 | 26.65 | 26.65 | 26.65 | 1 |
1723653000 | 26.6 | -0.02 | -0.08 | 26.6 | 26.6 | 26.6 | 1 |
1723566600 | 26.62 | 0.02 | 0.08 | 26.62 | 26.62 | 26.62 | 393 |
1723480200 | 26.6 | 0.01 | 0.04 | 26.6 | 26.6 | 26.6 | 191 |
1723221000 | 26.59 | 0.01 | 0.04 | 26.59 | 26.59 | 26.59 | 1 |
1723134600 | 26.58 | 0.02 | 0.08 | 26.58 | 26.58 | 26.58 | 1 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales