Hot Features
| Actionnaire | Type | Détenues (Réel) | % en Circulation | Valeur Marchande | Date de Reporte |
|---|---|---|---|---|---|
| Melia Wealth LLC | Institution | 2 827 150 | 5,90% | US$ 3,39M | 2026-03-31 |
| Vanguard Capital Management, LLC | Institution | 2 096 182 | 4,37% | US$ 2,52M | 2026-03-31 |
| Mr. John Villano | Initiés | 1 919 805 | 4,00% | US$ 2,30M | 2025-08-11 |
| Cox Capital Management LLC | Institution | 1 143 439 | 2,38% | US$ 1,37M | 2026-03-31 |
| Geode Capital Management, LLC | Institution | 782 785 | 1,63% | US$ 939,34k | 2026-03-31 |
| BlackRock, Inc. | Institution | 546 020 | 1,14% | US$ 655,22k | 2026-03-31 |
| Mr. Brian Prinz | Initiés | 418 359 | 0,87% | US$ 502,03k | 2025-07-31 |
| Vanguard Fiduciary Trust Company | Institution | 288 618 | 0,60% | US$ 346,34k | 2026-03-31 |
| Mr. Jeffery Walraven | Initiés | 256 220 | 0,53% | US$ 307,46k | 2025-09-03 |
| State Street Global Advisors, Inc. | Institution | 177 685 | 0,37% | US$ 213,22k | 2026-03-31 |
| Susquehanna International Group, LLP | Institution | 155 829 | 0,32% | US$ 186,99k | 2026-03-31 |
| Renaissance Technologies LLC | Institution | 150 109 | 0,31% | US$ 180,13k | 2026-03-31 |
| Gatepass Capital, LLC | Institution | 145 000 | 0,30% | US$ 174,00k | 2026-03-31 |
| Northern Trust Global Investments | Institution | 116 513 | 0,24% | US$ 139,82k | 2026-03-31 |
| TIAA-CREF Individual & Institutional Services, LLC | Institution | 62 968 | 0,13% | US$ 75,56k | 2026-03-31 |
| Citadel Advisors LLC | Institution | 59 833 | 0,12% | US$ 71,80k | 2026-03-31 |
| LPL Financial LLC | Institution | 56 223 | 0,12% | US$ 67,47k | 2026-03-31 |
| Ritholtz Wealth Management | Institution | 46 139 | 0,10% | US$ 55,37k | 2026-03-31 |
| Napier Financial, LLC | Institution | 36 412 | 0,08% | US$ 43,69k | 2026-03-31 |
| Qube Research & Technologies Ltd | Institution | 34 966 | 0,07% | US$ 41,96k | 2026-03-31 |
| Conservest Capital Advisors Inc | Institution | 23 346 | 0,05% | US$ 28,02k | 2026-03-31 |
| Thrivent Trust Co. | Institution | 22 500 | 0,05% | US$ 27,00k | 2026-03-31 |
| Darden Wealth Group, Inc | Institution | 20 509 | 0,04% | US$ 24,61k | 2026-03-31 |
| Private Advisor Group, LLC | Institution | 19 227 | 0,04% | US$ 23,07k | 2026-03-31 |
| Mr. Nick Marcello | Initiés | 15 042 | 0,03% | US$ 18,05k | 2025-04-30 |
| One Charles Private Wealth Services, LLC | Institution | 15 000 | 0,03% | US$ 18,00k | 2026-03-31 |
| Woodward Diversified Capital, LLC | Institution | 13 860 | 0,03% | US$ 16,63k | 2026-03-31 |
| Two Sigma Securities, LLC | Institution | 13 586 | 0,03% | US$ 16,30k | 2026-03-31 |
| Osaic Wealth, Inc. | Institution | 13 522 | 0,03% | US$ 16,23k | 2026-03-31 |
| Vanguard Global Advisers, LLC | Institution | 13 455 | 0,03% | US$ 16,15k | 2026-03-31 |
| JB Capital LLC | Institution | 13 330 | 0,03% | US$ 16,00k | 2026-03-31 |
| U.S. Bancorp Asset Management, Inc. | Institution | 12 000 | 0,03% | US$ 14,40k | 2026-03-31 |
| Mariner, LLC | Institution | 11 120 | 0,02% | US$ 13,34k | 2026-03-31 |
| Hudson River Trading LLC | Institution | 10 926 | 0,02% | US$ 13,11k | 2026-03-31 |
| Lord, Abbett & Co. LLC | Institution | 8 460 | 0,02% | US$ 10,15k | 2026-03-31 |
| Ms. Leslie Bernhard | Initiés | 8 250 | 0,02% | US$ 9,90k | 2025-04-30 |
| UBS Asset Management AG | Institution | 7 054 | 0,01% | US$ 8,46k | 2026-03-31 |
| Morgan Stanley | Institution | 6 865 | 0,01% | US$ 8,24k | 2026-03-31 |
| NISA Investment Advisors, LLC | Institution | 4 000 | 0,01% | US$ 4,80k | 2026-03-31 |
| Valley National Advisers, Inc. | Institution | 2 667 | 0,01% | US$ 3,20k | 2026-03-31 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales
Vous avez déjà un compte? Connexion
Vous n'avez pas de compte ? Inscription
En m'inscrivant, je confirme avoir lu, compris et accepté les Conditions générales d'ADVFN et j'affirme etre un investisseur privé.