Intertek Group PLC 24 December 2024 24 December 2024, London Intertek Group plc ('Intertek' or the 'Group') Appointment of a new Non-Executive Director Intertek, a leading Total Quality...
Intertek Group PLC provided a reassuring update on Tuesday although challenges remain, not lease a likely protectioni ...
Intertek Group PLC on Tuesday said it is on track to deliver a strong 2024 with improved prospects for its Consumer P ...
Intertek Group PLC 26 November 2024 TRADING STATEMENT 26 November 2024 Strong July-October performance - On track to deliver a strong 2024 • YTD revenue of £2.82bn, growth of...
The following companies are due to release earnings reports or trading statements at 0700 BST: AB Dynamics PLC - Ful ...
RBC cut Intertek on Monday, believing the firm's prospects to be promising, but its share price too lofty for now, wh ...
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 102 | 2.21066319896 | 4614 | 4738 | 4614 | 234126 | 4677.46199753 | DE |
4 | -74 | -1.54488517745 | 4790 | 4828 | 4614 | 277462 | 4728.6873439 | DE |
12 | -419 | -8.15968841285 | 5135 | 5160 | 4396 | 427728 | 4709.75990944 | DE |
26 | -10 | -0.211595429539 | 4726 | 5240 | 4396 | 354994 | 4809.07449296 | DE |
52 | 534 | 12.769010043 | 4182 | 5240 | 4148 | 382303 | 4784.85066147 | DE |
156 | -886 | -15.8157800785 | 5602 | 5638 | 3485 | 381032 | 4466.29337798 | DE |
260 | -1104 | -18.9690721649 | 5820 | 6492 | 3485 | 367042 | 4838.09998726 | DE |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales