
Merck makes pharmaceutical products to treat several conditions in a number of therapeutic areas, including cardiometabolic disease, cancer, and infections. Within cancer, the firm's immuno-oncology platform is growing as a major contributor to overall sales. The company also has a substantial vacci... Merck makes pharmaceutical products to treat several conditions in a number of therapeutic areas, including cardiometabolic disease, cancer, and infections. Within cancer, the firm's immuno-oncology platform is growing as a major contributor to overall sales. The company also has a substantial vaccine business, with treatments to prevent hepatitis B and pediatric diseases as well as HPV and shingles. Additionally, Merck sells animal health-related drugs. From a geographical perspective, just under half of the firm's sales are generated in the United States. Show more
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.4 | 0.424358158286 | 94.26 | 97.31 | 92.8575 | 19144149 | 94.64665443 | CS |
4 | 10.245 | 12.1364686371 | 84.415 | 97.31 | 81.04 | 17199562 | 90.66296872 | CS |
12 | -4.1527 | -4.2025974394 | 98.8127 | 102.97 | 81.04 | 14746576 | 92.87785674 | CS |
26 | -21.14 | -18.2556131261 | 115.8 | 119.38 | 81.04 | 12651585 | 98.70048329 | CS |
52 | -26.74 | -22.0263591433 | 121.4 | 134.63 | 81.04 | 10741262 | 109.23923639 | CS |
156 | 16.78 | 21.5459681561 | 77.88 | 134.63 | 77.31 | 9349515 | 104.66717275 | CS |
260 | 23.89 | 33.7572417691 | 70.77 | 134.63 | 65.25 | 10202050 | 92.65639054 | CS |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales