Haga Sa Ind Com (HAGA3)
BOV
Quarter End | Déc 2022 | Mar 2023 | Juin 2023 | Sept 2023 | Déc 2023 | Mar 2024 | Juin 2024 | Sept 2024 |
---|---|---|---|---|---|---|---|---|
BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | |
Actif total | 59,27M | 58,94M | 59,04M | 59,59M | 61,7M | 63,08M | 64,4M | 65,9M |
Total de l'actif circulant | 50,05M | 49,83M | 50,03M | 50,62M | 52,97M | 55,07M | 56,67M | 58,39M |
Trésorerie et équivalents | 38,2M | 38,45M | 39,22M | 40,86M | 43,16M | 44,7M | 45,32M | 45,05M |
Total des actifs non courants | 17,93M | 17,71M | 17,51M | 17,44M | 16,95M | 15,99M | 15,43M | 14,98M |
Total des passifs | 115,63M | 115,43M | 114,49M | 115,11M | 115,57M | 115,83M | 116,45M | 117,17M |
Total des passifs courants | 29,16M | 26,22M | 25,93M | 25,65M | 24,83M | 24,58M | 24,68M | 24,97M |
Total des passifs non courants | 86,47M | 89,22M | 88,56M | 89,46M | 90,74M | 91,25M | 91,77M | 92,2M |
Capitaux propres ordinaire | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M |
Bénéfices non distribués | -75,32M | -75,46M | -74,42M | -74,48M | -72,84M | -71,72M | -71,01M | -70,23M |
Fin d'année 31 Décembre 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | BRL (R$) | |
Actif total | 57,55M | 59,21M | 58,73M | 56,24M | 59,7M | 60,35M | 59,27M | 61,7M |
Total de l'actif circulant | 46,42M | 48,76M | 47,31M | 45,24M | 49,16M | 49,71M | 50,05M | 52,97M |
Trésorerie et équivalents | 36,06M | 49k | 24k | 35,48M | 31k | 37,61M | 38,2M | 43,16M |
Total des actifs non courants | -81,57M | -82,98M | -76,84M | -75,51M | -69,93M | -61,91M | -56,36M | -53,88M |
Total des passifs | 139,13M | 142,19M | 135,58M | 131,75M | 129,63M | 122,26M | 115,63M | 115,57M |
Total des passifs courants | 24,89M | 26,14M | 23,38M | 23,39M | 27,95M | 29,18M | 29,16M | 24,83M |
Total des passifs non courants | 144,9M | 146,41M | 136,37M | 126,45M | 113,71M | 99,05M | 86,47M | 90,74M |
Total des capitaux propres | -81,57M | -82,98M | -76,84M | -75,51M | -69,93M | -61,91M | -56,36M | -53,88M |
Capitaux propres ordinaire | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M | 10,35M |
Bénéfices non distribués | -100,54M | -101,94M | -95,81M | -94,47M | -88,89M | -80,87M | -75,32M | -72,84M |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales