Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 40 | 32.9326527252 | 121.46 | 171.5 | 117.4 | 1248 | 156.73548573 | DE |
4 | 53.7 | 49.8329621381 | 107.76 | 171.5 | 104.5 | 521 | 142.64086725 | DE |
12 | 57 | 54.5663411832 | 104.46 | 171.5 | 98.64 | 269 | 130.06771523 | DE |
26 | 11.3 | 7.5253063399 | 150.16 | 171.5 | 98.64 | 218 | 125.50429858 | DE |
52 | 5.86 | 3.76606683805 | 155.6 | 221 | 98.64 | 199 | 148.24942399 | DE |
156 | 15.88 | 10.9080917708 | 145.58 | 221 | 98.64 | 163 | 150.21486685 | DE |
260 | 15.88 | 10.9080917708 | 145.58 | 221 | 98.64 | 163 | 150.21486685 | DE |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1732294500 | 161.46 | -4.54 | -2.73 | 162.04 | 171.5 | 161.46 | 1876 |
1732208100 | 166 | 43.12 | 35.09 | 147.19999 | 166 | 145.62 | 4979 |
1732121700 | 122.88 | 2.58 | 2.14 | 126.34 | 126.34 | 121.86 | 226 |
1732035300 | 120.3 | 0.36 | 0.30 | 121.7 | 121.7 | 120.14 | 488 |
1731948900 | 119.94 | 2.54 | 2.16 | 119.42 | 120.32 | 118.9 | 292 |
1731689700 | 117.4 | -6.7 | -5.40 | 121.46 | 121.66 | 117.4 | 253 |
1731603300 | 124.1 | -3.3 | -2.59 | 124.8 | 124.9 | 124 | 261 |
1731516900 | 127.4 | 10.62 | 9.09 | 117.8 | 127.4 | 117.8 | 195 |
1731430500 | 116.78 | 0.78 | 0.67 | 115.1 | 119 | 113.7 | 208 |
1731344100 | 116 | 2.94 | 2.60 | 115.6 | 116 | 115.52 | 546 |
1731084900 | 113.06 | -1.78 | -1.55 | 112.6 | 113.06 | 112.52 | 232 |
1730998500 | 114.84 | 3.32 | 2.98 | 113.88 | 114.84 | 111.72 | 538 |
1730912100 | 111.52 | 4.84 | 4.54 | 109.74 | 111.52 | 109.66 | 647 |
1730825700 | 106.68 | 0 | 0.00 | 106.68 | 106.68 | 106.68 | 0 |
1730739300 | 106.68 | 2.18 | 2.09 | 106.58 | 106.68 | 106.58 | 300 |
1730480100 | 104.5 | -5.12 | -4.67 | 106.4 | 106.4 | 104.5 | 34 |
1730393700 | 109.62 | 0 | 0.00 | 109.62 | 109.62 | 109.62 | 0 |
1730307300 | 109.62 | -0.88 | -0.80 | 109.62 | 109.62 | 109.62 | 40 |
1730220900 | 110.5 | 2.4 | 2.22 | 108.88 | 110.5 | 108.88 | 110 |
1730134500 | 108.1 | 0.34 | 0.32 | 108.1 | 108.1 | 108.1 | 2 |
1729871700 | 107.76 | 1 | 0.94 | 107.76 | 107.76 | 107.76 | 35 |
1729785300 | 106.76 | 0.34 | 0.32 | 106.76 | 106.76 | 106.76 | 15 |
1729698900 | 106.42 | -1.26 | -1.17 | 107 | 107.3 | 106.42 | 163 |
1729612500 | 107.68 | -1.52 | -1.39 | 110.56 | 110.56 | 107.68 | 463 |
1729526100 | 109.2 | -0.62 | -0.56 | 110.62 | 110.62 | 109.2 | 70 |
1729266900 | 109.82 | -0.66 | -0.60 | 110 | 110 | 109.82 | 35 |
1729180500 | 110.48 | 0.26 | 0.24 | 110.46 | 110.48 | 110.46 | 115 |
1729094100 | 110.22 | -2.38 | -2.11 | 113.16 | 113.16 | 110.22 | 161 |
1729007700 | 112.6 | 0.12 | 0.11 | 111.62 | 112.6 | 111.62 | 108 |
1728921300 | 112.48 | -3.02 | -2.61 | 113.88 | 114 | 112.48 | 45 |
1728662100 | 115.5 | 3.62 | 3.24 | 113.18 | 115.5 | 113.06 | 52 |
1728575700 | 111.88 | 5.18 | 4.85 | 108.64 | 112.54 | 108.64 | 332 |
1728489300 | 106.7 | 2.34 | 2.24 | 103.4 | 106.7 | 103.4 | 75 |
1728402900 | 104.36 | -0.2 | -0.19 | 103.62 | 104.76 | 103.62 | 36 |
1728316500 | 104.56 | 0.44 | 0.42 | 104.56 | 104.56 | 104.56 | 10 |
1728057300 | 104.12 | 4.59 | 4.61 | 100.24 | 104.12 | 100.24 | 80 |
1727970900 | 99.53 | -0.57 | -0.57 | 98.65 | 99.53 | 98.65 | 293 |
1727884500 | 100.1 | 0 | 0.00 | 99.54 | 100.1 | 99.4 | 300 |
1727798100 | 100.1 | -2.42 | -2.36 | 101.66 | 101.66 | 100.1 | 260 |
1727711700 | 102.52 | -0.06 | -0.06 | 102.42 | 102.52 | 100.12 | 604 |
1727452500 | 102.58 | 1.36 | 1.34 | 100.98 | 102.58 | 100.82 | 188 |
1727366100 | 101.22 | -0.26 | -0.26 | 103.16 | 103.16 | 101.22 | 115 |
1727279700 | 101.48 | 1.51 | 1.51 | 101.48 | 101.48 | 101.48 | 30 |
1727193300 | 99.97 | 0 | 0.00 | 99.97 | 99.97 | 99.97 | 0 |
1727106900 | 99.97 | 0.44 | 0.44 | 99.53 | 99.97 | 99.53 | 86 |
1726847700 | 99.53 | -1.87 | -1.84 | 101.98 | 101.98 | 99.53 | 52 |
1726761300 | 101.4 | -0.94 | -0.92 | 101.4 | 101.4 | 101.4 | 100 |
1726674900 | 102.34 | 0 | 0.00 | 102.34 | 102.34 | 102.34 | 0 |
1726588500 | 102.34 | 0 | 0.00 | 102.34 | 102.34 | 102.34 | 0 |
1726502100 | 102.34 | 0 | 0.00 | 102.34 | 102.34 | 102.34 | 0 |
1726242900 | 102.34 | 0 | 0.00 | 102.34 | 102.34 | 102.34 | 0 |
1726156500 | 102.34 | 2.5 | 2.50 | 102.2 | 102.34 | 102.2 | 25 |
1726070100 | 99.84 | -0.01 | -0.01 | 99.84 | 99.84 | 99.84 | 100 |
1725983700 | 99.85 | 0.6 | 0.60 | 99.18 | 99.85 | 99.18 | 9 |
1725897300 | 99.25 | -1.77 | -1.75 | 99.25 | 99.25 | 99.25 | 102 |
1725638100 | 101.02 | 0.24 | 0.24 | 100.04 | 101.02 | 100.04 | 64 |
1725551700 | 100.78 | -0.6 | -0.59 | 98.82 | 101.84 | 98.82 | 115 |
1725465300 | 101.38 | -0.84 | -0.82 | 98.9 | 101.38 | 98.64 | 164 |
1725378900 | 102.22 | 0 | 0.00 | 102.22 | 102.22 | 102.22 | 0 |
1725292500 | 102.22 | -1.48 | -1.43 | 102.22 | 102.22 | 102.22 | 9 |
1725033300 | 103.7 | -1.3 | -1.24 | 104.46 | 104.8 | 103.7 | 200 |
1724946900 | 105 | 5 | 5.00 | 99.92 | 105 | 99.92 | 41 |
1724860500 | 100 | -6.26 | -5.89 | 102.6 | 102.6 | 100 | 45 |
1724774100 | 106.26 | -0.7 | -0.65 | 105.94 | 106.38 | 105 | 137 |
1724687700 | 106.96 | 2.7 | 2.59 | 103.24 | 107.06 | 103.24 | 472 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales