Bund Tf 0,25% Ag28 Eur (835787)
BITMOT
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1735318500 | 93.85 | -0.25 | -0.27 | 93.98 | 93.98 | 93.85 | 111000 |
1734972900 | 94.1 | 0.03 | 0.03 | 94.1 | 94.1 | 94 | 93000 |
1734713700 | 94.07 | 0.09 | 0.10 | 94.11 | 94.14 | 94.04 | 152000 |
1734627300 | 93.98 | -0.12 | -0.13 | 94.01 | 94.12 | 93.94 | 137000 |
1734540900 | 94.1 | -0.01 | -0.01 | 94.11 | 94.17 | 94.1 | 182000 |
1734454500 | 94.11 | -0.08 | -0.08 | 94.11 | 94.22 | 94.1 | 498000 |
1734368100 | 94.19 | 0.12 | 0.13 | 94.06 | 94.19 | 94.06 | 52000 |
1734108900 | 94.07 | -0.18 | -0.19 | 94.2 | 94.2 | 94.07 | 73000 |
1734022500 | 94.25 | -0.15 | -0.16 | 94.4 | 94.4 | 94.25 | 81000 |
1733936100 | 94.4 | -0.02 | -0.02 | 94.46 | 94.48 | 94.32 | 497000 |
1733849700 | 94.42 | 0.17 | 0.18 | 94.34 | 94.42 | 94.3 | 296000 |
1733763300 | 94.25 | 0.1 | 0.11 | 94.35 | 94.35 | 94.25 | 64000 |
1733504100 | 94.15 | -0.08 | -0.08 | 94.3 | 94.3 | 94.15 | 200000 |
1733417700 | 94.23 | -0.24 | -0.25 | 94.46 | 94.49 | 94.23 | 243000 |
1733331300 | 94.47 | -0.02 | -0.02 | 94.51 | 94.51 | 94.4 | 201000 |
1733244900 | 94.49 | -0.14 | -0.15 | 94.57 | 94.63 | 94.47 | 262000 |
1733158500 | 94.63 | 0.33 | 0.35 | 94.55 | 94.63 | 94.55 | 207000 |
1732899300 | 94.3 | 0.1 | 0.11 | 94.32 | 94.32 | 94.25 | 210000 |
1732812900 | 94.2 | 0 | 0.00 | 94.24 | 94.3 | 94.16 | 407000 |
1732726500 | 94.2 | 0.12 | 0.13 | 94.27 | 94.28 | 94.2 | 112000 |
1732640100 | 94.08 | 0.01 | 0.01 | 94.09 | 94.14 | 94.04 | 79000 |
1732553700 | 94.07 | -0.01 | -0.01 | 94.1 | 94.18 | 94.06 | 136000 |
1732294500 | 94.08 | 0.32 | 0.34 | 94.18 | 94.18 | 94.08 | 155000 |
1732208100 | 93.76 | 0.1 | 0.11 | 93.72 | 94.01 | 93.61 | 109000 |
1732121700 | 93.66 | 0.01 | 0.01 | 93.62 | 93.67 | 93.62 | 147000 |
1732035300 | 93.65 | 0.1 | 0.11 | 93.77 | 93.8 | 93.65 | 614000 |
1731948900 | 93.55 | -0.14 | -0.15 | 93.63 | 93.63 | 93.54 | 123000 |
1731689700 | 93.69 | 0.07 | 0.07 | 93.77 | 93.77 | 93.66 | 187000 |
1731603300 | 93.62 | 0.08 | 0.09 | 93.53 | 93.62 | 93.53 | 82000 |
1731516900 | 93.54 | 0.11 | 0.12 | 93.56 | 93.62 | 93.54 | 1139000 |
1731430500 | 93.43 | -0.12 | -0.13 | 93.63 | 93.78 | 93.43 | 902000 |
1731344100 | 93.55 | 0.03 | 0.03 | 93.65 | 93.65 | 93.55 | 134000 |
1731084900 | 93.52 | 0.14 | 0.15 | 93.58 | 93.58 | 93.51 | 159000 |
1730998500 | 93.38 | -0.04 | -0.04 | 93.42 | 93.42 | 93.34 | 94000 |
1730912100 | 93.42 | 0.24 | 0.26 | 93.48 | 93.48 | 93.41 | 162000 |
1730825700 | 93.18 | -0.16 | -0.17 | 93.25 | 93.3 | 93.17 | 110000 |
1730739300 | 93.34 | 0.2 | 0.21 | 93.19 | 93.34 | 93.19 | 162000 |
1730480100 | 93.14 | 0 | 0.00 | 93.14 | 93.14 | 93.14 | 0 |
1730393700 | 93.14 | -0.23 | -0.25 | 93.21 | 93.21 | 93.07 | 441000 |
1730307300 | 93.37 | -0.24 | -0.26 | 93.77 | 93.77 | 93.37 | 150000 |
1730220900 | 93.61 | -0.18 | -0.19 | 93.69 | 93.76 | 93.61 | 127000 |
1730134500 | 93.79 | -0.06 | -0.06 | 93.8 | 93.8 | 93.72 | 55000 |
1729871700 | 93.85 | -0.03 | -0.03 | 93.86 | 93.86 | 93.85 | 106000 |
1729785300 | 93.88 | 0.09 | 0.10 | 93.98 | 93.99 | 93.88 | 169000 |
1729698900 | 93.79 | 0.18 | 0.19 | 93.7 | 93.79 | 93.7 | 239000 |
1729612500 | 93.61 | -0.14 | -0.15 | 93.59 | 93.68 | 93.59 | 369000 |
1729526100 | 93.75 | -0.3 | -0.32 | 93.93 | 93.93 | 93.75 | 264000 |
1729266900 | 94.05 | 0.3 | 0.32 | 93.85 | 94.05 | 93.85 | 250000 |
1729180500 | 93.75 | 0 | 0.00 | 93.84 | 93.84 | 93.75 | 203000 |
1729094100 | 93.75 | 0.09 | 0.10 | 93.85 | 93.85 | 93.75 | 214000 |
1729007700 | 93.66 | 0.1 | 0.11 | 93.68 | 93.72 | 93.61 | 785000 |
1728921300 | 93.56 | -0.02 | -0.02 | 93.62 | 93.62 | 93.52 | 118000 |
1728662100 | 93.58 | -0.03 | -0.03 | 93.57 | 93.58 | 93.5 | 103000 |
1728575700 | 93.61 | 0.04 | 0.04 | 93.43 | 93.61 | 93.43 | 1144000 |
1728489300 | 93.57 | -0.04 | -0.04 | 93.66 | 93.68 | 93.57 | 57000 |
1728402900 | 93.61 | 0.04 | 0.04 | 93.64 | 93.64 | 93.56 | 153000 |
1728316500 | 93.57 | -0.24 | -0.26 | 93.53 | 93.62 | 93.53 | 57000 |
1728057300 | 93.81 | -0.23 | -0.24 | 94.02 | 94.02 | 93.81 | 222000 |
1727970900 | 94.04 | -0.15 | -0.16 | 94.16 | 94.16 | 94.04 | 129000 |
1727884500 | 94.19 | -0.23 | -0.24 | 94.27 | 94.27 | 94.19 | 180000 |
1727798100 | 94.42 | 0.38 | 0.40 | 94.23 | 94.42 | 94.23 | 1282000 |
1727711700 | 94.04 | 0.04 | 0.04 | 93.97 | 94.04 | 93.9 | 156000 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales