Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | GT |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1732208100 | 100.81 | 0.03 | 0.03 | 100.761 | 100.812 | 100.761 | 2148000 |
1732121700 | 100.78 | 0.02 | 0.02 | 100.801 | 100.801 | 100.751 | 1721000 |
1732035300 | 100.764 | -0 | -0.00 | 100.807 | 100.81 | 100.757 | 3934000 |
1731948900 | 100.768 | -0.07 | -0.07 | 100.838 | 100.838 | 100.747 | 9988000 |
1731689700 | 100.84 | 0.02 | 0.02 | 100.804 | 100.862 | 100.8 | 2093000 |
1731603300 | 100.82 | 0.03 | 0.03 | 100.785 | 100.82 | 100.776 | 3685000 |
1731516900 | 100.785 | 0.02 | 0.02 | 100.752 | 100.8 | 100.729 | 1780000 |
1731430500 | 100.765 | 0.02 | 0.02 | 100.749 | 100.779 | 100.72 | 1774000 |
1731344100 | 100.742 | 0.02 | 0.02 | 100.688 | 100.798 | 100.688 | 2969000 |
1731084900 | 100.719 | -0.01 | -0.01 | 100.763 | 100.763 | 100.7 | 1622000 |
1730998500 | 100.726 | -0.01 | -0.01 | 100.89 | 100.89 | 100.681 | 14753000 |
1730912100 | 100.738 | 0.08 | 0.07 | 100.812 | 100.812 | 100.671 | 5129000 |
1730825700 | 100.663 | 0.02 | 0.02 | 100.66 | 100.681 | 100.612 | 2030000 |
1730739300 | 100.644 | -0.03 | -0.03 | 100.676 | 100.716 | 100.64 | 3103000 |
1730480100 | 100.67 | 0.01 | 0.01 | 100.621 | 100.675 | 100.621 | 2222000 |
1730393700 | 100.66 | -0.03 | -0.03 | 100.668 | 100.712 | 100.616 | 3186000 |
1730307300 | 100.693 | -0.08 | -0.08 | 100.789 | 100.789 | 100.689 | 26571000 |
1730220900 | 100.769 | -0.03 | -0.02 | 100.78 | 100.801 | 100.761 | 2958000 |
1730134500 | 100.794 | 0.01 | 0.01 | 100.775 | 100.816 | 100.737 | 3828000 |
1729871700 | 100.788 | -0.05 | -0.04 | 100.8 | 100.829 | 100.772 | 1898000 |
1729785300 | 100.833 | 0.03 | 0.03 | 100.822 | 100.851 | 100.804 | 2809000 |
1729698900 | 100.798 | 0.04 | 0.04 | 100.798 | 100.8 | 100.757 | 3455000 |
1729612500 | 100.758 | 0.01 | 0.01 | 100.8 | 100.8 | 100.734 | 1058000 |
1729526100 | 100.75 | -0.1 | -0.10 | 100.847 | 100.85 | 100.75 | 3718000 |
1729266900 | 100.85 | 0.05 | 0.05 | 100.825 | 100.851 | 100.793 | 1155000 |
1729180500 | 100.799 | 0.05 | 0.05 | 100.755 | 100.799 | 100.731 | 1484000 |
1729094100 | 100.751 | 0.03 | 0.03 | 100.687 | 100.761 | 100.687 | 1290000 |
1729007700 | 100.72 | 0.03 | 0.03 | 100.739 | 100.739 | 100.7 | 2733000 |
1728921300 | 100.687 | 0.04 | 0.04 | 100.665 | 100.703 | 100.648 | 2513000 |
1728662100 | 100.647 | -0.04 | -0.03 | 100.695 | 100.697 | 100.612 | 2906000 |
1728575700 | 100.682 | -0.03 | -0.03 | 100.702 | 100.705 | 100.656 | 1601000 |
1728489300 | 100.714 | -0.02 | -0.02 | 100.744 | 100.745 | 100.707 | 2962000 |
1728402900 | 100.73 | -0.02 | -0.02 | 100.75 | 100.77 | 100.71 | 3805000 |
1728316500 | 100.749 | -0.05 | -0.05 | 100.809 | 100.809 | 100.734 | 3687000 |
1728057300 | 100.8 | -0.04 | -0.04 | 100.88 | 100.88 | 100.8 | 1413000 |
1727970900 | 100.84 | -0.03 | -0.03 | 100.912 | 100.912 | 100.84 | 10048000 |
1727884500 | 100.872 | -0.02 | -0.02 | 100.911 | 100.911 | 100.861 | 6967000 |
1727798100 | 100.896 | 0.05 | 0.05 | 100.862 | 100.913 | 100.849 | 7925000 |
1727711700 | 100.85 | -0.03 | -0.03 | 100.875 | 100.881 | 100.835 | 3025000 |
1727452500 | 100.878 | 0.04 | 0.04 | 100.869 | 100.931 | 100.831 | 2686000 |
1727366100 | 100.84 | 0.02 | 0.02 | 100.857 | 100.87 | 100.837 | 1686000 |
1727279700 | 100.821 | -0.05 | -0.05 | 100.869 | 100.869 | 100.814 | 2474000 |
1727193300 | 100.87 | 0.07 | 0.07 | 100.85 | 100.87 | 100.81 | 833000 |
1727106900 | 100.8 | 0.06 | 0.06 | 100.79 | 100.81 | 100.74 | 41366000 |
1726847700 | 100.74 | -0.01 | -0.01 | 100.76 | 100.76 | 100.73 | 1396000 |
1726761300 | 100.75 | 0.01 | 0.01 | 100.74 | 100.76 | 100.72 | 1725000 |
1726674900 | 100.74 | 0 | 0.00 | 100.73 | 100.75 | 100.71 | 1255000 |
1726588500 | 100.74 | -0.02 | -0.02 | 100.76 | 100.81 | 100.74 | 2809000 |
1726502100 | 100.76 | 0.02 | 0.02 | 100.76 | 100.77 | 100.74 | 2418000 |
1726242900 | 100.74 | 0.03 | 0.03 | 100.74 | 100.76 | 100.71 | 1832000 |
1726156500 | 100.71 | -0.05 | -0.05 | 100.76 | 100.76 | 100.69 | 2729000 |
1726070100 | 100.76 | 0.04 | 0.04 | 100.75 | 100.76 | 100.72 | 2898000 |
1725983700 | 100.72 | 0.01 | 0.01 | 100.72 | 100.72 | 100.69 | 2235000 |
1725897300 | 100.71 | 0.01 | 0.01 | 100.74 | 100.74 | 100.68 | 3687000 |
1725638100 | 100.7 | 0.03 | 0.03 | 100.74 | 100.74 | 100.67 | 2360000 |
1725551700 | 100.67 | 0.02 | 0.02 | 100.67 | 100.72 | 100.62 | 2623000 |
1725465300 | 100.65 | 0.06 | 0.06 | 100.7 | 100.7 | 100.59 | 2993000 |
1725378900 | 100.59 | 0.01 | 0.01 | 100.75 | 100.75 | 100.52 | 8365000 |
1725292500 | 100.58 | 0.02 | 0.02 | 100.66 | 100.66 | 100.55 | 6595000 |
1725033300 | 100.56 | -0.07 | -0.07 | 100.75 | 100.75 | 100.56 | 4033000 |
1724946900 | 100.63 | 0.02 | 0.02 | 100.75 | 100.75 | 100.6 | 714000 |
1724860500 | 100.61 | 0.05 | 0.05 | 100.75 | 100.75 | 100.57 | 1146000 |
1724774100 | 100.56 | -0.05 | -0.05 | 100.76 | 100.76 | 100.56 | 778000 |
1724687700 | 100.61 | -0.06 | -0.06 | 100.76 | 100.76 | 100.61 | 974000 |
1724428500 | 100.67 | 0.04 | 0.04 | 100.66 | 100.67 | 100.6 | 623000 |
1724342100 | 100.63 | 0.01 | 0.01 | 100.75 | 100.75 | 100.6 | 1972000 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales