HSBC MSCI MALAYINAV USD (D8TB)
DBI
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.5182 | 3.56473676549 | 42.5894 | 44.195 | 42.5517 | 0 | 0 | IX |
4 | 1.0374 | 2.40862591769 | 43.0702 | 44.195 | 41.7825 | 0 | 0 | IX |
12 | 2.1813 | 5.20270092997 | 41.9263 | 44.195 | 41.695 | 0 | 0 | IX |
26 | 2.3615 | 5.65681584627 | 41.7461 | 44.195 | 40.0606 | 0 | 0 | IX |
52 | 5.3803 | 13.8927836436 | 38.7273 | 44.195 | 38.5656 | 0 | 0 | IX |
156 | 2.8135 | 6.813322 | 41.2941 | 44.195 | 36.8722 | 0 | 0 | IX |
260 | 2.8135 | 6.813322 | 41.2941 | 44.195 | 36.8722 | 0 | 0 | IX |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1738258200 | 43.958 | 0.29 | 0.67 | 43.6287 | 43.977 | 43.5697 | 0 |
1738171800 | 43.6633 | 0.01 | 0.02 | 43.6324 | 43.6656 | 43.2686 | 0 |
1738085400 | 43.6556 | 0.36 | 0.82 | 43.3436 | 43.94 | 43.3414 | 0 |
1737999000 | 43.3001 | 0.51 | 1.18 | 42.6364 | 43.3162 | 42.6207 | 0 |
1737739800 | 42.7938 | 0.26 | 0.61 | 42.5894 | 42.8135 | 42.5517 | 0 |
1737653400 | 42.5332 | -0.07 | -0.16 | 42.5122 | 42.6195 | 42.3734 | 0 |
1737567000 | 42.6023 | -0.1 | -0.25 | 42.6665 | 42.7047 | 42.4249 | 0 |
1737480600 | 42.7072 | 0.18 | 0.43 | 42.4385 | 42.719 | 42.4273 | 0 |
1737394200 | 42.5241 | -0.05 | -0.11 | 42.5681 | 42.7119 | 42.4734 | 0 |
1737135000 | 42.5726 | 0.61 | 1.44 | 41.9313 | 42.6157 | 41.929 | 0 |
1737048600 | 41.967 | 0.06 | 0.14 | 41.9286 | 42.0315 | 41.7825 | 0 |
1736962200 | 41.9063 | 0 | 0.01 | 41.8574 | 42.1422 | 41.8508 | 0 |
1736875800 | 41.9042 | -0.24 | -0.57 | 42.1529 | 42.1709 | 41.8849 | 0 |
1736789400 | 42.1462 | -0.07 | -0.17 | 42.112 | 42.2053 | 41.9895 | 0 |
1736530200 | 42.2199 | -0.45 | -1.06 | 42.6696 | 42.7367 | 42.1991 | 0 |
1736443800 | 42.6719 | 0.24 | 0.56 | 42.44 | 42.6925 | 42.4332 | 0 |
1736357400 | 42.4355 | 0.03 | 0.06 | 42.3876 | 42.5802 | 42.1568 | 0 |
1736271000 | 42.4102 | -0.1 | -0.24 | 42.606 | 42.6947 | 42.1822 | 0 |
1736184600 | 42.5133 | -0.29 | -0.68 | 42.8902 | 42.8993 | 42.3531 | 0 |
1735925400 | 42.8033 | -0.28 | -0.64 | 43.0702 | 43.0955 | 42.6121 | 0 |
1735839000 | 43.0794 | 0.3 | 0.70 | 42.5882 | 43.1108 | 42.5882 | 0 |
1735579800 | 42.7813 | -0.16 | -0.37 | 42.9599 | 43.0197 | 42.7131 | 0 |
1735320600 | 42.9416 | 0.58 | 1.36 | 42.4836 | 43.0165 | 42.4587 | 0 |
1734975000 | 42.3659 | -0.38 | -0.89 | 42.7696 | 42.7696 | 42.2878 | 0 |
1734715800 | 42.7443 | -0.14 | -0.34 | 42.8954 | 42.8954 | 42.3092 | 0 |
1734629400 | 42.8885 | -0.36 | -0.83 | 43.1742 | 43.1858 | 42.7752 | 0 |
1734543000 | 43.2459 | -0.27 | -0.61 | 43.4694 | 43.4856 | 43.167 | 0 |
1734456600 | 43.5134 | -0.26 | -0.60 | 43.9023 | 43.9257 | 43.4488 | 0 |
1734370200 | 43.7764 | -0.08 | -0.18 | 43.8141 | 43.8397 | 43.4746 | 0 |
1734111000 | 43.8539 | 0.14 | 0.32 | 43.7883 | 43.8797 | 43.5001 | 0 |
1734024600 | 43.7158 | 0.13 | 0.31 | 43.5741 | 43.7531 | 43.1381 | 0 |
1733938200 | 43.5812 | 0.25 | 0.57 | 43.405 | 43.5994 | 43.3353 | 0 |
1733851800 | 43.3327 | 0.25 | 0.59 | 43.4092 | 43.4139 | 42.9271 | 0 |
1733765400 | 43.0801 | -0.23 | -0.52 | 43.3842 | 43.3959 | 43.015 | 0 |
1733506200 | 43.3071 | -0.08 | -0.18 | 43.2868 | 43.4786 | 43.2449 | 0 |
1733419800 | 43.3844 | 0.02 | 0.04 | 43.4148 | 43.5524 | 43.2868 | 0 |
1733333400 | 43.3659 | -0.23 | -0.52 | 43.6478 | 43.6595 | 43.2775 | 0 |
1733247000 | 43.5939 | -0.13 | -0.29 | 43.7756 | 43.8529 | 43.4356 | 0 |
1733160600 | 43.7192 | 0.28 | 0.65 | 43.3914 | 44.0617 | 43.3843 | 0 |
1732901400 | 43.438 | -0.03 | -0.07 | 43.3846 | 43.4729 | 43.2334 | 0 |
1732815000 | 43.4685 | -0.02 | -0.05 | 43.5127 | 43.5547 | 43.4125 | 0 |
1732728600 | 43.4894 | 0.19 | 0.45 | 43.2217 | 43.5266 | 43.1984 | 0 |
1732642200 | 43.2962 | 0.2 | 0.47 | 43.0916 | 43.3823 | 43.0708 | 0 |
1732555800 | 43.0916 | -0.29 | -0.68 | 43.4382 | 43.4731 | 43.0916 | 0 |
1732296600 | 43.3845 | 0.85 | 1.99 | 42.5389 | 43.4592 | 42.5366 | 0 |
1732210200 | 42.5389 | 0.43 | 1.03 | 42.1063 | 42.6246 | 42.0884 | 0 |
1732123800 | 42.104 | -0.21 | -0.50 | 42.4082 | 42.4275 | 41.9629 | 0 |
1732037400 | 42.3175 | -0.03 | -0.08 | 42.276 | 42.4064 | 41.9732 | 0 |
1731951000 | 42.3506 | 0.15 | 0.36 | 42.172 | 42.3634 | 42.1 | 0 |
1731691800 | 42.199 | -0.43 | -1.02 | 42.5864 | 42.5955 | 42.1513 | 0 |
1731605400 | 42.6318 | 0.32 | 0.75 | 42.3677 | 42.6892 | 42.3587 | 0 |
1731519000 | 42.3134 | 0.11 | 0.27 | 42.2632 | 42.3134 | 42.0744 | 0 |
1731432600 | 42.2001 | -0.21 | -0.50 | 42.4033 | 42.4033 | 42.1452 | 0 |
1731346200 | 42.4123 | 0.24 | 0.58 | 42.192 | 42.648 | 42.174 | 0 |
1731087000 | 42.1695 | 0.23 | 0.55 | 41.9263 | 42.183 | 41.695 | 0 |
1731000600 | 41.9374 | 0.07 | 0.17 | 41.8931 | 42.0683 | 41.8366 | 0 |
1730914200 | 41.8664 | -0.03 | -0.07 | 41.7132 | 42.9537 | 41.6799 | 0 |
1730827800 | 41.8976 | 0.23 | 0.56 | 41.6924 | 41.9863 | 41.6331 | 0 |
1730741400 | 41.6636 | -0.42 | -0.99 | 42.0422 | 42.0444 | 41.6503 | 0 |
1730482200 | 42.0823 | 0.28 | 0.68 | 41.9679 | 42.131 | 41.7953 | 0 |
1730395800 | 41.7989 | -0.25 | -0.59 | 42.0205 | 42.0205 | 41.6172 | 0 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales