USD High Yield Corporate Bond UCITS ETF 1C Index (IYD0)
DBI
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0496 | 0.515565719037 | 9.6205 | 9.6894 | 9.5624 | 0 | 0 | IX |
4 | -0.0559 | -0.574748097882 | 9.726 | 9.7324 | 9.5167 | 0 | 0 | IX |
12 | 0.0826 | 0.861538461538 | 9.5875 | 9.9115 | 9.5053 | 0 | 0 | IX |
26 | 0.4708 | 5.11778070071 | 9.1993 | 10.0711 | 9.1645 | 0 | 0 | IX |
52 | 0.8016 | 9.03873259288 | 8.8685 | 10.0711 | 8.822 | 0 | 0 | IX |
156 | 1.4226 | 17.2488632919 | 8.2475 | 10.0711 | 8.0997 | 0 | 0 | IX |
260 | 1.4226 | 17.2488632919 | 8.2475 | 10.0711 | 8.0997 | 0 | 0 | IX |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1736184600 | 9.6701 | 0.02 | 0.22 | 9.6475 | 9.6893999 | 9.6466999 | 0 |
1735925400 | 9.6485 | 0.03 | 0.28 | 9.6205 | 9.6555 | 9.6205 | 0 |
1735839000 | 9.6214 | 0.01 | 0.09 | 9.612 | 9.657 | 9.5624 | 0 |
1735579800 | 9.6129 | -0.01 | -0.10 | 9.6205 | 9.6214 | 9.5757999 | 0 |
1735320600 | 9.6224 | 0.04 | 0.40 | 9.5864999 | 9.635 | 9.5864999 | 0 |
1734975000 | 9.5841 | -0.01 | -0.14 | 9.598 | 9.6155 | 9.5727 | 0 |
1734715800 | 9.5978999 | 0.05 | 0.55 | 9.5465 | 9.5995 | 9.5167 | 0 |
1734629400 | 9.5451 | -0.12 | -1.24 | 9.666 | 9.6664999 | 9.5451 | 0 |
1734543000 | 9.6646 | 0.02 | 0.18 | 9.6473 | 9.6779 | 9.6472 | 0 |
1734456600 | 9.6468 | -0.03 | -0.36 | 9.6815 | 9.6815 | 9.6466999 | 0 |
1734370200 | 9.6814 | 0 | 0.02 | 9.6795 | 9.6875 | 9.6592 | 0 |
1734111000 | 9.6799 | -0.03 | -0.36 | 9.7141 | 9.7144999 | 9.6662 | 0 |
1734024600 | 9.7144 | -0.01 | -0.10 | 9.7249 | 9.725 | 9.6958 | 0 |
1733938200 | 9.7245 | 0.01 | 0.10 | 9.7144999 | 9.7324 | 9.7033 | 0 |
1733851800 | 9.7144999 | 0.01 | 0.05 | 9.7087 | 9.72 | 9.7027 | 0 |
1733765400 | 9.7091999 | -0.01 | -0.15 | 9.726 | 9.7308 | 9.7075 | 0 |
1733506200 | 9.7236999 | 0.01 | 0.11 | 9.7125 | 9.7335 | 9.6958 | 0 |
1733419800 | 9.7129 | 0.01 | 0.08 | 9.7051 | 9.7239 | 9.6903 | 0 |
1733333400 | 9.7056 | 0.01 | 0.10 | 9.6965 | 9.708 | 9.6835 | 0 |
1733247000 | 9.6956 | 0 | 0.05 | 9.692 | 9.7035 | 9.6803 | 0 |
1733160600 | 9.691 | -0.01 | -0.07 | 9.6969999 | 9.715 | 9.6725 | 0 |
1732901400 | 9.6979 | 0.03 | 0.28 | 9.6712 | 9.9115 | 9.6712 | 0 |
1732815000 | 9.6712 | 0.02 | 0.24 | 9.6472 | 9.6879 | 9.6454 | 0 |
1732728600 | 9.6481 | 0.01 | 0.07 | 9.6385 | 9.6675 | 9.6357 | 0 |
1732642200 | 9.6412 | -0 | -0.02 | 9.6514 | 9.6628 | 9.6265 | 0 |
1732555800 | 9.643 | 0.03 | 0.26 | 9.617 | 9.658 | 9.606 | 0 |
1732296600 | 9.6179 | -0.03 | -0.28 | 9.6515 | 9.6515 | 9.5917 | 0 |
1732210200 | 9.6445 | 0.02 | 0.21 | 9.624 | 9.6511 | 9.584 | 0 |
1732123800 | 9.624 | -0 | -0.05 | 9.6295 | 9.6455 | 9.582 | 0 |
1732037400 | 9.6286 | 0.03 | 0.36 | 9.5923 | 9.63 | 9.5923 | 0 |
1731951000 | 9.5940999 | 0.03 | 0.33 | 9.562 | 9.609 | 9.562 | 0 |
1731691800 | 9.5625 | -0.05 | -0.54 | 9.613 | 9.613 | 9.5615 | 0 |
1731605400 | 9.6148 | -0.02 | -0.18 | 9.6314 | 9.6356 | 9.5961 | 0 |
1731519000 | 9.6324 | 0.01 | 0.11 | 9.6225 | 9.6385 | 9.5812 | 0 |
1731432600 | 9.6216 | -0.03 | -0.32 | 9.6525 | 9.655 | 9.6034 | 0 |
1731346200 | 9.6525 | -0.01 | -0.13 | 9.667 | 9.6679 | 9.6442 | 0 |
1731087000 | 9.6652 | 0.03 | 0.34 | 9.6321999 | 9.6695 | 9.6321999 | 0 |
1731000600 | 9.6327 | 0.04 | 0.42 | 9.592 | 9.648 | 9.584 | 0 |
1730914200 | 9.592 | 0.02 | 0.20 | 9.5725 | 9.6402 | 9.5467 | 0 |
1730827800 | 9.5725 | 0 | 0.02 | 9.5695 | 9.579 | 9.5532 | 0 |
1730741400 | 9.5703 | 0.01 | 0.11 | 9.5574999 | 9.5733 | 9.5195 | 0 |
1730482200 | 9.5597 | 0 | 0.00 | 9.5595 | 9.571 | 9.5053 | 0 |
1730395800 | 9.5595 | -0.02 | -0.18 | 9.5775 | 9.5775 | 9.5323 | 0 |
1730309400 | 9.5767 | 0.03 | 0.34 | 9.543 | 9.594 | 9.5426 | 0 |
1730223000 | 9.5437999 | -0.03 | -0.29 | 9.5719999 | 9.5775 | 9.543 | 0 |
1730136600 | 9.5715 | 0 | 0.02 | 9.5695 | 9.581 | 9.5418 | 0 |
1729873800 | 9.5699 | 0.01 | 0.07 | 9.561 | 9.5966 | 9.553 | 0 |
1729787400 | 9.5632 | 0.03 | 0.27 | 9.5385 | 9.5666 | 9.5282 | 0 |
1729701000 | 9.5376 | -0.03 | -0.30 | 9.565 | 9.5693 | 9.5342 | 0 |
1729614600 | 9.5664 | -0 | -0.04 | 9.569 | 9.5875 | 9.5338999 | 0 |
1729528200 | 9.5703 | -0.04 | -0.44 | 9.6125 | 9.616 | 9.5615 | 0 |
1729269000 | 9.6125 | 0.01 | 0.09 | 9.6024999 | 9.613 | 9.5912 | 0 |
1729182600 | 9.6043 | -0.02 | -0.22 | 9.626 | 9.6325 | 9.581 | 0 |
1729096200 | 9.6251 | 0.02 | 0.21 | 9.6045 | 9.6268999 | 9.5927 | 0 |
1729009800 | 9.6045 | 0.02 | 0.22 | 9.5835 | 9.6054 | 9.5835 | 0 |
1728923400 | 9.5831 | -0 | -0.05 | 9.5875 | 9.5945 | 9.5741 | 0 |
1728664200 | 9.5875 | 0 | 0.02 | 9.585 | 9.589 | 9.5495 | 0 |
1728577800 | 9.5858 | -0.01 | -0.06 | 9.592 | 9.6125 | 9.5295 | 0 |
1728491400 | 9.592 | 0.01 | 0.13 | 9.5769 | 9.5924 | 9.5073 | 0 |
1728405000 | 9.5792 | 0 | 0.03 | 9.575 | 9.582 | 9.5595 | 0 |
1728318600 | 9.5759 | -0.04 | -0.42 | 9.6165 | 9.6165 | 9.5713 | 0 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales