Amundi Finance Emissions null (AUD5L)
EU
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BD |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1737135000 | 108.32 | 0.27 | 0.25 | 108.32 | 108.32 | 108.32 | 7400 |
1737048600 | 108.05 | 0.08 | 0.07 | 108.05 | 108.05 | 108.05 | 13500 |
1736962200 | 107.97 | 0.38 | 0.35 | 107.97 | 107.97 | 107.97 | 100 |
1736875800 | 107.59 | -0.09 | -0.08 | 107.59 | 107.59 | 107.59 | 3200 |
1736789400 | 107.68 | -0.25 | -0.23 | 107.68 | 107.68 | 107.68 | 38200 |
1736530200 | 107.93 | -0.34 | -0.31 | 107.93 | 107.93 | 107.93 | 200 |
1736443800 | 108.27 | 0.02 | 0.02 | 108.25 | 108.27 | 108.25 | 19100 |
1736357400 | 108.25 | -0.19 | -0.18 | 108.25 | 108.25 | 108.25 | 50100 |
1736271000 | 108.44 | 0.42 | 0.39 | 108.44 | 108.44 | 108.44 | 100 |
1736184600 | 108.02 | -0.81 | -0.74 | 108.02 | 108.02 | 108.02 | 100 |
1735925400 | 108.83 | -0.16 | -0.15 | 108.83 | 108.83 | 108.83 | 10400 |
1735839000 | 108.99 | 0.21 | 0.19 | 108.99 | 108.99 | 108.99 | 377300 |
1735666200 | 108.78 | 0 | 0.00 | 108.78 | 108.78 | 108.78 | 0 |
1735579800 | 108.78 | 0.02 | 0.02 | 108.78 | 108.78 | 108.78 | 4100 |
1735320600 | 108.76 | -0.17 | -0.16 | 108.76 | 108.76 | 108.76 | 100 |
1735061400 | 108.93 | 0 | 0.00 | 108.93 | 108.93 | 108.93 | 0 |
1734975000 | 108.93 | -0.11 | -0.10 | 108.93 | 108.93 | 108.93 | 159100 |
1734715800 | 109.04 | -0.32 | -0.29 | 109.04 | 109.04 | 109.04 | 13900 |
1734629400 | 109.36 | -0.06 | -0.05 | 109.36 | 109.36 | 109.36 | 126200 |
1734543000 | 109.42 | -0.07 | -0.06 | 109.42 | 109.42 | 109.42 | 100 |
1734456600 | 109.49 | 0.15 | 0.14 | 109.49 | 109.49 | 109.49 | 80700 |
1734370200 | 109.34 | -0.16 | -0.15 | 109.34 | 109.34 | 109.34 | 42200 |
1734111000 | 109.5 | -0.29 | -0.26 | 109.5 | 109.5 | 109.5 | 100 |
1734024600 | 109.79 | -0.17 | -0.15 | 109.79 | 109.79 | 109.79 | 214300 |
1733938200 | 109.96 | 0.17 | 0.15 | 109.86 | 109.96 | 109.86 | 8500 |
1733851800 | 109.79 | 0 | 0.00 | 109.79 | 109.79 | 109.79 | 0 |
1733765400 | 109.79 | 0.37 | 0.34 | 109.79 | 109.79 | 109.79 | 28700 |
1733506200 | 109.42 | -0.24 | -0.22 | 109.42 | 109.42 | 109.42 | 100 |
1733419800 | 109.66 | -0.12 | -0.11 | 109.66 | 109.66 | 109.66 | 40300 |
1733333400 | 109.78 | -0.23 | -0.21 | 109.78 | 109.78 | 109.78 | 202300 |
1733247000 | 110.01 | 0.11 | 0.10 | 110.01 | 110.01 | 110.01 | 72600 |
1733160600 | 109.9 | 0.49 | 0.45 | 109.9 | 109.9 | 109.9 | 48800 |
1732901400 | 109.41 | 0.22 | 0.20 | 109.41 | 109.41 | 109.41 | 308000 |
1732815000 | 109.19 | 0.26 | 0.24 | 109.19 | 109.19 | 109.19 | 51300 |
1732728600 | 108.93 | 0 | 0.00 | 108.93 | 108.93 | 108.93 | 0 |
1732642200 | 108.93 | -0.27 | -0.25 | 108.93 | 108.93 | 108.93 | 27300 |
1732555800 | 109.2 | 0.11 | 0.10 | 109.2 | 109.2 | 109.2 | 41600 |
1732296600 | 109.09 | 0.3 | 0.28 | 109.09 | 109.09 | 109.09 | 50400 |
1732210200 | 108.79 | 0.09 | 0.08 | 108.79 | 108.79 | 108.79 | 44500 |
1732123800 | 108.7 | -0.14 | -0.13 | 108.7 | 108.7 | 108.7 | 100 |
1732037400 | 108.84 | 0.09 | 0.08 | 108.84 | 108.84 | 108.84 | 100 |
1731951000 | 108.75 | 0.28 | 0.26 | 108.75 | 108.75 | 108.75 | 404300 |
1731691800 | 108.47 | -0.5 | -0.46 | 108.47 | 108.47 | 108.47 | 13000 |
1731605400 | 108.97 | 0.19 | 0.17 | 108.97 | 108.97 | 108.97 | 3500 |
1731519000 | 108.78 | -0.07 | -0.06 | 108.32 | 108.78 | 108.32 | 3300 |
1731432600 | 108.85 | 0.36 | 0.33 | 108.85 | 108.85 | 108.85 | 1500 |
1731346200 | 108.49 | 0 | 0.00 | 108.49 | 108.49 | 108.49 | 0 |
1731087000 | 108.49 | 0.09 | 0.08 | 108.49 | 108.49 | 108.49 | 17100 |
1731000600 | 108.4 | 0.45 | 0.42 | 108.4 | 108.4 | 108.4 | 60500 |
1730914200 | 107.95 | -0.07 | -0.06 | 107.95 | 107.95 | 107.95 | 100 |
1730827800 | 108.02 | -0.07 | -0.06 | 108.02 | 108.02 | 108.02 | 100 |
1730741400 | 108.09 | 0.48 | 0.45 | 108.09 | 108.09 | 108.09 | 100 |
1730482200 | 107.61 | 0 | 0.00 | 107.61 | 107.61 | 107.61 | 0 |
1730395800 | 107.61 | -0.42 | -0.39 | 107.61 | 107.61 | 107.61 | 276300 |
1730309400 | 108.03 | 0.17 | 0.16 | 108.03 | 108.03 | 108.03 | 18800 |
1730223000 | 107.86 | -0.16 | -0.15 | 107.86 | 107.86 | 107.86 | 5100 |
1730136600 | 108.02 | -0.51 | -0.47 | 108.02 | 108.02 | 108.02 | 100 |
1729873800 | 108.53 | 0.13 | 0.12 | 108.53 | 108.53 | 108.53 | 67900 |
1729787400 | 108.4 | 0.05 | 0.05 | 108.4 | 108.4 | 108.4 | 10100 |
1729701000 | 108.35 | -0.02 | -0.02 | 108.35 | 108.35 | 108.35 | 100 |
1729614600 | 108.37 | -0.22 | -0.20 | 108.37 | 108.37 | 108.37 | 20700 |
1729528200 | 108.59 | 0 | 0.00 | 108.59 | 108.59 | 108.59 | 0 |
1729269000 | 108.59 | 0.15 | 0.14 | 108.59 | 108.59 | 108.59 | 2000 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales