FTSEurofirst 100 Index (E1X)
FTSE
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 30.67 | 0.768001843004 | 3993.48 | 4059.56 | 3960.25 | 0 | 0 | IX |
4 | -41.15 | -1.01222542002 | 4065.3 | 4066.39 | 3873.74 | 0 | 0 | IX |
12 | -80.66 | -1.96501177886 | 4104.81 | 4121.79 | 3868.96 | 0 | 0 | IX |
26 | -24.79 | -0.612259011 | 4048.94 | 4158.09 | 3784.26 | 0 | 0 | IX |
52 | 280.51 | 7.49297475185 | 3743.64 | 4158.09 | 3661.37 | 0 | 0 | IX |
156 | 451.13 | 12.6260138482 | 3573.02 | 4158.09 | 2967.79 | 0 | 0 | IX |
260 | 834.24 | 26.1524619817 | 3189.91 | 4158.09 | 2026.37 | 0 | 0 | IX |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1736530200 | 4024.15 | -31.44 | -0.78 | 4055.59 | 4059.56 | 4021.94 | 0 |
1736443800 | 4055.59 | 21.26 | 0.53 | 4034.33 | 4058.62 | 4017.82 | 0 |
1736357400 | 4034.33 | 3.09 | 0.08 | 4031.24 | 4058.1 | 4010.44 | 0 |
1736271000 | 4031.24 | 14.95 | 0.37 | 4016.29 | 4036.36 | 3997.38 | 0 |
1736184600 | 4016.29 | 47.69 | 1.20 | 3968.6 | 4016.29 | 3968.24 | 0 |
1735925400 | 3968.6 | -24.88 | -0.62 | 3993.48 | 3993.48 | 3960.25 | 0 |
1735839000 | 3993.48 | 26.64 | 0.67 | 3966.84 | 3993.48 | 3948.74 | 0 |
1735666200 | 3966.84 | 22.8 | 0.58 | 3944.04 | 3968.22 | 3938.82 | 0 |
1735579800 | 3944.04 | -20.94 | -0.53 | 3964.98 | 3964.98 | 3933.44 | 0 |
1735320600 | 3964.98 | 29.66 | 0.75 | 3935.32 | 3964.98 | 3929.09 | 0 |
1735061400 | 3935.32 | 6.47 | 0.16 | 3928.85 | 3942.18 | 3928.85 | 0 |
1734975000 | 3928.85 | 7.05 | 0.18 | 3921.8 | 3941.47 | 3917.15 | 0 |
1734715800 | 3921.8 | -49.95 | -1.26 | 3971.75 | 3971.75 | 3873.74 | 0 |
1734629400 | 3971.75 | -64.77 | -1.60 | 4036.52 | 4039 | 3961.55 | 0 |
1734543000 | 4036.52 | 3.64 | 0.09 | 4032.88 | 4044.27 | 4025.88 | 0 |
1734456600 | 4032.88 | -8.38 | -0.21 | 4041.26 | 4041.26 | 4013.41 | 0 |
1734370200 | 4041.26 | -2.54 | -0.06 | 4043.8 | 4047.61 | 4031.68 | 0 |
1734111000 | 4043.8 | -21.5 | -0.53 | 4065.3 | 4066.39 | 4035.41 | 0 |
1734024600 | 4065.3 | -1.38 | -0.03 | 4066.68 | 4073.3 | 4058.19 | 0 |
1733938200 | 4066.68 | 11.59 | 0.29 | 4055.09 | 4069.5 | 4043.62 | 0 |
1733851800 | 4055.09 | -22.69 | -0.56 | 4077.78 | 4077.78 | 4053.01 | 0 |
1733765400 | 4077.78 | 9.84 | 0.24 | 4067.94 | 4090.03 | 4065.76 | 0 |
1733506200 | 4067.94 | 9.39 | 0.23 | 4058.55 | 4076.31 | 4052.97 | 0 |
1733419800 | 4058.55 | 13.32 | 0.33 | 4045.23 | 4060.21 | 4040.23 | 0 |
1733333400 | 4045.23 | 11.32 | 0.28 | 4033.91 | 4057.38 | 4033.77 | 0 |
1733247000 | 4033.91 | 20.89 | 0.52 | 4013.02 | 4046.91 | 4013.02 | 0 |
1733160600 | 4013.02 | 31.49 | 0.79 | 3981.53 | 4018.29 | 3966.08 | 0 |
1732901400 | 3981.53 | 27.91 | 0.71 | 3953.62 | 3983.55 | 3943.92 | 0 |
1732815000 | 3953.62 | 15.97 | 0.41 | 3937.65 | 3968.29 | 3937.5 | 0 |
1732728600 | 3937.65 | -13.99 | -0.35 | 3951.64 | 3954.29 | 3923.57 | 0 |
1732642200 | 3951.64 | -19.07 | -0.48 | 3970.71 | 3972.55 | 3936.53 | 0 |
1732555800 | 3970.71 | -2.86 | -0.07 | 3973.57 | 3995.04 | 3965.33 | 0 |
1732296600 | 3973.57 | 44.15 | 1.12 | 3929.42 | 3980.47 | 3925.33 | 0 |
1732210200 | 3929.42 | 20.38 | 0.52 | 3909.04 | 3930.62 | 3884.87 | 0 |
1732123800 | 3909.04 | -2.59 | -0.07 | 3911.63 | 3935.42 | 3901.06 | 0 |
1732037400 | 3911.63 | -15.2 | -0.39 | 3926.83 | 3941.32 | 3868.96 | 0 |
1731951000 | 3926.83 | 2.29 | 0.06 | 3924.54 | 3929.4 | 3901.26 | 0 |
1731691800 | 3924.54 | -41.62 | -1.05 | 3966.16 | 3966.16 | 3919.66 | 0 |
1731605400 | 3966.16 | 43.23 | 1.10 | 3922.93 | 3971.82 | 3920.85 | 0 |
1731519000 | 3922.93 | 1.79 | 0.05 | 3921.14 | 3929.39 | 3894.7 | 0 |
1731432600 | 3921.14 | -79.8 | -1.99 | 4000.94 | 4000.94 | 3918.66 | 0 |
1731346200 | 4000.94 | 45.54 | 1.15 | 3955.4 | 4011.1 | 3955.4 | 0 |
1731087000 | 3955.4 | -29.1 | -0.73 | 3984.5 | 3992.86 | 3944.12 | 0 |
1731000600 | 3984.5 | 20.43 | 0.52 | 3964.07 | 3997.43 | 3963.5 | 0 |
1730914200 | 3964.07 | -19.78 | -0.50 | 3983.85 | 4068.18 | 3957.05 | 0 |
1730827800 | 3983.85 | -2.92 | -0.07 | 3986.77 | 3998.42 | 3969.26 | 0 |
1730741400 | 3986.77 | -18.49 | -0.46 | 4005.26 | 4014.94 | 3986.77 | 0 |
1730482200 | 4005.26 | 42.34 | 1.07 | 3962.92 | 4015.95 | 3960 | 0 |
1730395800 | 3962.92 | -48.34 | -1.21 | 4011.26 | 4011.26 | 3947.76 | 0 |
1730309400 | 4011.26 | -52.5 | -1.29 | 4063.76 | 4063.76 | 3995.93 | 0 |
1730223000 | 4063.76 | -21.99 | -0.54 | 4085.75 | 4102.26 | 4063.12 | 0 |
1730136600 | 4085.75 | 13.5 | 0.33 | 4072.25 | 4091.7 | 4057.29 | 0 |
1729873800 | 4072.25 | -0.66 | -0.02 | 4072.91 | 4078.65 | 4056.15 | 0 |
1729787400 | 4072.91 | 3.83 | 0.09 | 4069.08 | 4103.42 | 4068.63 | 0 |
1729701000 | 4069.08 | -12.69 | -0.31 | 4081.77 | 4092.59 | 4064.84 | 0 |
1729614600 | 4081.77 | -7.09 | -0.17 | 4088.86 | 4094.35 | 4057.94 | 0 |
1729528200 | 4088.86 | -24.62 | -0.60 | 4113.4799 | 4121.79 | 4087.12 | 0 |
1729269000 | 4113.4799 | 8.67 | 0.21 | 4104.81 | 4119.89 | 4100.2299 | 0 |
1729182600 | 4104.81 | 37.59 | 0.92 | 4067.22 | 4119.86 | 4067.22 | 0 |
1729096200 | 4067.22 | -12.92 | -0.32 | 4080.14 | 4080.14 | 4060.08 | 0 |
1729009800 | 4080.14 | -47.11 | -1.14 | 4127.25 | 4139.87 | 4080.14 | 0 |
1728923400 | 4127.25 | 24.55 | 0.60 | 4102.7 | 4127.77 | 4098.89 | 0 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales