Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -6 | -3.80952380952 | 157.5 | 157.5 | 147.5 | 295163 | 149.86671611 | DE |
4 | 9 | 6.31578947368 | 142.5 | 157.5 | 138.5 | 388870 | 148.4543853 | DE |
12 | 28 | 22.6720647773 | 123.5 | 157.5 | 122.5 | 275623 | 141.44157129 | DE |
26 | 4 | 2.71186440678 | 147.5 | 157.5 | 122.5 | 354132 | 141.75173728 | DE |
52 | 54 | 55.3846153846 | 97.5 | 157.5 | 97.5 | 307552 | 134.08025273 | DE |
156 | 53.5 | 54.5918367347 | 98 | 157.5 | 69 | 215898 | 105.19262857 | DE |
260 | 21.5 | 16.5384615385 | 130 | 157.5 | 69 | 190025 | 106.40374852 | DE |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1736789400 | 151.5 | 4 | 2.71 | 147.5 | 151.5 | 147.5 | 226744 |
1736530200 | 147.5 | 0 | 0.00 | 147.5 | 147.5 | 147.5 | 663194 |
1736443800 | 147.5 | -5 | -3.28 | 152.5 | 152.5 | 147.5 | 32643 |
1736357400 | 152.5 | 2.5 | 1.67 | 150 | 152.5 | 150 | 416940 |
1736271000 | 150 | -2.5 | -1.64 | 152.5 | 152.5 | 147.5 | 162823 |
1736184600 | 152.5 | -5 | -3.17 | 157.5 | 157.5 | 152.5 | 200216 |
1735925400 | 157.5 | 2.5 | 1.61 | 155 | 157.5 | 155 | 377823 |
1735839000 | 155 | -2.5 | -1.59 | 157.5 | 157.5 | 155 | 69207 |
1735666200 | 157.5 | 7.5 | 5.00 | 150 | 157.5 | 150 | 52051 |
1735579800 | 150 | 0 | 0.00 | 150 | 150 | 150 | 40719 |
1735320600 | 150 | 0 | 0.00 | 150 | 150 | 150 | 186754 |
1735061400 | 150 | 2.5 | 1.69 | 147.5 | 150 | 147.5 | 39190 |
1734975000 | 147.5 | 4 | 2.79 | 143.5 | 147.5 | 143.5 | 50194 |
1734715800 | 143.5 | -1.5 | -1.03 | 145 | 145 | 138.5 | 224840 |
1734629400 | 145 | -2.5 | -1.69 | 147.5 | 147.5 | 142.5 | 707472 |
1734543000 | 147.5 | 0 | 0.00 | 147.5 | 147.5 | 147.5 | 37620 |
1734456600 | 147.5 | 0 | 0.00 | 147.5 | 147.5 | 147.5 | 236689 |
1734370200 | 147.5 | 5 | 3.51 | 142.5 | 152.5 | 142.5 | 3112422 |
1734111000 | 142.5 | 0 | 0.00 | 142.5 | 142.5 | 142.5 | 165531 |
1734024600 | 142.5 | 0 | 0.00 | 142.5 | 142.5 | 142.5 | 56852 |
1733938200 | 142.5 | 0 | 0.00 | 142.5 | 142.5 | 142.5 | 4521 |
1733851800 | 142.5 | -2.5 | -1.72 | 145 | 145 | 142.5 | 62364 |
1733765400 | 145 | 0 | 0.00 | 145 | 145 | 145 | 124837 |
1733506200 | 145 | 5 | 3.57 | 140 | 145 | 140 | 103077 |
1733419800 | 140 | 0 | 0.00 | 140 | 140 | 140 | 120499 |
1733333400 | 140 | 0 | 0.00 | 140 | 140 | 140 | 158721 |
1733247000 | 140 | 0 | 0.00 | 140 | 140 | 140 | 225075 |
1733160600 | 140 | 0 | 0.00 | 140 | 140 | 140 | 57414 |
1732901400 | 140 | 0 | 0.00 | 140 | 140 | 140 | 123066 |
1732815000 | 140 | 0 | 0.00 | 140 | 140 | 140 | 152625 |
1732728600 | 140 | 0 | 0.00 | 140 | 140 | 140 | 43284 |
1732642200 | 140 | 0 | 0.00 | 140 | 140 | 140 | 14926 |
1732555800 | 140 | 2.5 | 1.82 | 137.5 | 140 | 137.5 | 103996 |
1732296600 | 137.5 | -2.5 | -1.79 | 140 | 140 | 137.5 | 376628 |
1732210200 | 140 | 0 | 0.00 | 140 | 140 | 140 | 188932 |
1732123800 | 140 | 0 | 0.00 | 140 | 140 | 140 | 108733 |
1732037400 | 140 | 0 | 0.00 | 140 | 140 | 140 | 47984 |
1731951000 | 140 | 0 | 0.00 | 140 | 142.5 | 140 | 102193 |
1731691800 | 140 | -2.5 | -1.75 | 142.5 | 142.5 | 137.5 | 151949 |
1731605400 | 142.5 | 8.5 | 6.34 | 141.5 | 147.5 | 141.5 | 1248178 |
1731519000 | 134 | 0 | 0.00 | 134 | 134 | 134 | 13720 |
1731432600 | 134 | 0 | 0.00 | 134 | 134 | 134 | 193312 |
1731346200 | 134 | -1 | -0.74 | 135 | 135 | 134 | 594257 |
1731087000 | 135 | 1 | 0.75 | 135 | 135 | 135 | 1622312 |
1731000600 | 134 | -3.5 | -2.55 | 135 | 135 | 134 | 21668 |
1730914200 | 137.5 | 1.5 | 1.10 | 136 | 137.5 | 136 | 82417 |
1730827800 | 136 | 7 | 5.43 | 129 | 136 | 129 | 1242929 |
1730741400 | 129 | 0 | 0.00 | 129 | 129 | 129 | 216000 |
1730482200 | 129 | 0 | 0.00 | 129 | 129 | 129 | 371288 |
1730395800 | 129 | -2 | -1.53 | 130 | 130 | 126.5 | 151044 |
1730309400 | 131 | 6 | 4.80 | 125 | 134.5 | 125 | 257184 |
1730223000 | 125 | -2.5 | -1.96 | 127.5 | 127.5 | 125 | 105455 |
1730136600 | 127.5 | 0 | 0.00 | 127.5 | 128.5 | 127.5 | 117386 |
1729873800 | 127.5 | 1.5 | 1.19 | 126 | 127.5 | 126 | 94258 |
1729787400 | 126 | 0 | 0.00 | 126 | 126 | 126 | 43828 |
1729701000 | 126 | 3.5 | 2.86 | 122.5 | 126 | 122.5 | 76451 |
1729614600 | 122.5 | 0 | 0.00 | 122.5 | 122.5 | 122.5 | 102143 |
1729528200 | 122.5 | -1 | -0.81 | 123.5 | 123.5 | 122.5 | 52678 |
1729269000 | 123.5 | -4 | -3.14 | 127.5 | 127.5 | 122.5 | 278186 |
1729182600 | 127.5 | 0 | 0.00 | 127.5 | 127.5 | 127.5 | 27089 |
1729096200 | 127.5 | -5 | -3.77 | 132.5 | 132.5 | 127.5 | 43414 |
1729009800 | 132.5 | 4 | 3.11 | 128.5 | 132.5 | 128.5 | 292425 |
1728923400 | 128.5 | 1 | 0.78 | 127.5 | 128.5 | 127.5 | 79089 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales