Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | SP |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1734975000 | 52 | 0.01 | 0.01 | 52.12 | 52.485 | 51.765 | 2598 |
1734715800 | 51.995 | -0.01 | -0.01 | 51.995 | 51.995 | 51.995 | 0 |
1734629400 | 52 | -0.79 | -1.50 | 52.04 | 52.22 | 51.72 | 19261 |
1734543000 | 52.79 | -0.01 | -0.02 | 52.92 | 52.99 | 52.76 | 800 |
1734456600 | 52.8 | -0.22 | -0.41 | 52.74 | 52.88 | 52.14 | 6162 |
1734370200 | 53.02 | -0.12 | -0.23 | 53.2 | 53.485 | 52.275 | 927 |
1734111000 | 53.14 | -0.21 | -0.39 | 53.14 | 53.14 | 53.14 | 18475 |
1734024600 | 53.35 | -0.03 | -0.06 | 53.78 | 53.905 | 53.08 | 2678 |
1733938200 | 53.38 | 0.07 | 0.12 | 53.25 | 53.49 | 52.865 | 39 |
1733851800 | 53.315 | -1.09 | -1.99 | 53.47 | 53.615 | 53.25 | 3689 |
1733765400 | 54.4 | 1.29 | 2.42 | 53.73 | 54.585 | 53.63 | 1494 |
1733506200 | 53.115 | -0.1 | -0.18 | 53.38 | 53.49 | 52.81 | 331 |
1733419800 | 53.21 | 0.41 | 0.79 | 53.04 | 53.22 | 52.51 | 11036 |
1733333400 | 52.795 | 0.2 | 0.39 | 52.92 | 52.935 | 52.35 | 3253 |
1733247000 | 52.59 | 0.2 | 0.38 | 52.92 | 52.925 | 52.15 | 1485 |
1733160600 | 52.39 | 0.06 | 0.11 | 52.35 | 52.595 | 52.105 | 3603 |
1732901400 | 52.33 | 0.39 | 0.75 | 52.06 | 52.35 | 51.985 | 24 |
1732815000 | 51.94 | -0.06 | -0.12 | 51.99 | 52.01 | 51.735 | 2327 |
1732728600 | 52 | -0.17 | -0.32 | 52.61 | 52.61 | 51.89 | 944 |
1732642200 | 52.165 | -0.23 | -0.43 | 52.08 | 52.5 | 52.03 | 3561 |
1732555800 | 52.39 | 0.18 | 0.34 | 52.46 | 52.615 | 52.325 | 3357 |
1732296600 | 52.21 | -0.05 | -0.10 | 52.34 | 52.67 | 51.75 | 2174 |
1732210200 | 52.26 | 0.08 | 0.15 | 52.21 | 52.345 | 51.73 | 1068 |
1732123800 | 52.18 | -0.42 | -0.80 | 52.51 | 52.6 | 52.16 | 979 |
1732037400 | 52.6 | 0.13 | 0.25 | 52.7 | 52.72 | 52.205 | 1351 |
1731951000 | 52.47 | 0.42 | 0.82 | 52.15 | 52.53 | 52.09 | 443 |
1731691800 | 52.045 | -0.16 | -0.30 | 52.27 | 52.32 | 51.88 | 882 |
1731605400 | 52.2 | -0.11 | -0.21 | 52.16 | 52.485 | 51.925 | 305 |
1731519000 | 52.31 | -0.28 | -0.52 | 52.71 | 53.145 | 52.205 | 609 |
1731432600 | 52.585 | -1.05 | -1.95 | 52.93 | 53 | 52.52 | 2566 |
1731346200 | 53.63 | -0.38 | -0.70 | 54.11 | 54.195 | 53.565 | 1355 |
1731087000 | 54.01 | -1.21 | -2.19 | 54.01 | 54.01 | 54.01 | 0 |
1731000600 | 55.22 | 1.21 | 2.24 | 54.83 | 55.54 | 54.705 | 647 |
1730914200 | 54.01 | -0.86 | -1.57 | 54.33 | 54.55 | 53.61 | 3087 |
1730827800 | 54.87 | 0.58 | 1.07 | 54.88 | 54.895 | 54.64 | 272 |
1730741400 | 54.29 | 0.16 | 0.30 | 54.27 | 54.565 | 54.17 | 18847 |
1730482200 | 54.13 | 0.48 | 0.89 | 54.05 | 54.49 | 53.445 | 40 |
1730395800 | 53.65 | -0.52 | -0.96 | 53.79 | 54.185 | 53.445 | 508 |
1730309400 | 54.17 | -0.58 | -1.06 | 54.38 | 54.49 | 53.815 | 373 |
1730223000 | 54.75 | -0.13 | -0.23 | 54.94 | 55.085 | 54.5 | 4448 |
1730136600 | 54.875 | 0.1 | 0.19 | 54.72 | 54.955 | 54.52 | 9757 |
1729873800 | 54.77 | 0.26 | 0.47 | 54.74 | 55.165 | 54.26 | 1001 |
1729787400 | 54.515 | -0.24 | -0.44 | 54.69 | 55.18 | 54.46 | 3125 |
1729701000 | 54.755 | -0.25 | -0.45 | 54.85 | 55.02 | 54.725 | 2023 |
1729614600 | 55 | 0.05 | 0.09 | 55 | 55.18 | 54.715 | 367 |
1729528200 | 54.95 | -0.78 | -1.40 | 55.27 | 55.35 | 54.92 | 4382 |
1729269000 | 55.73 | 0.59 | 1.07 | 55.92 | 56.05 | 55.65 | 12144 |
1729182600 | 55.14 | -0.2 | -0.35 | 55.11 | 55.305 | 54.425 | 197 |
1729096200 | 55.335 | 0.4 | 0.72 | 55.09 | 55.375 | 54.98 | 6442 |
1729009800 | 54.94 | -1 | -1.78 | 55.31 | 55.525 | 54.905 | 1104 |
1728923400 | 55.935 | -0.14 | -0.24 | 55.91 | 56.305 | 55.655 | 15545 |
1728664200 | 56.07 | 0.44 | 0.78 | 55.48 | 56.105 | 55.37 | 2235 |
1728577800 | 55.635 | 0 | 0.00 | 55.62 | 56.155 | 55.26 | 1193 |
1728491400 | 55.635 | -0.18 | -0.31 | 55.18 | 55.73 | 55.105 | 1161 |
1728405000 | 55.81 | -1.27 | -2.22 | 55.78 | 56.055 | 55.125 | 1602 |
1728318600 | 57.08 | 0.54 | 0.96 | 57.19 | 57.35 | 56.935 | 924 |
1728059400 | 56.54 | 0.2 | 0.35 | 56.82 | 57.295 | 56.515 | 8604 |
1727973000 | 56.34 | -0.38 | -0.67 | 56.77 | 56.88 | 55.85 | 239 |
1727886600 | 56.72 | 0.86 | 1.54 | 57.34 | 57.605 | 56.62 | 72778 |
1727800200 | 55.86 | -0.21 | -0.37 | 56.08 | 56.245 | 54.19 | 1047 |
1727713800 | 56.07 | -0.74 | -1.30 | 56.84 | 56.85 | 56.055 | 1534 |
1727454600 | 56.81 | 0.1 | 0.18 | 56.97 | 57.165 | 56.715 | 2062 |
1727368200 | 56.71 | 1.63 | 2.96 | 56.52 | 57.25 | 56.37 | 5891 |
1727281800 | 55.08 | -0.06 | -0.10 | 54.99 | 55.305 | 54.98 | 602 |
1727195400 | 55.135 | 1.44 | 2.68 | 54.46 | 55.16 | 54.43 | 1739 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales