Hot Features
| Actionnaire | Type | Détenues (Réel) | % en Circulation | Valeur Marchande | Date de Reporte |
|---|---|---|---|---|---|
| Mr. David Dalrymple | Initiés | 387 099 | 8,03% | US$ 27,50M | 2026-01-21 |
| BlackRock, Inc. | Institution | 361 827 | 7,51% | US$ 25,70M | 2026-03-31 |
| Chemung Canal Trust Company | Institution | 336 503 | 6,98% | US$ 23,90M | 2025-04-07 |
| Mr. Robert Dalrymple | Initiés | 246 814 | 5,12% | US$ 17,53M | 2026-02-26 |
| Dimensional Fund Advisors LP | Institution | 181 841 | 3,77% | US$ 12,92M | 2026-03-31 |
| Vanguard Capital Management, LLC | Institution | 173 244 | 3,59% | US$ 12,31M | 2026-03-31 |
| Manulife Asset Management | Institution | 157 633 | 3,27% | US$ 11,20M | 2026-03-31 |
| PL Capital Advisors, LLC | Institution | 109 336 | 2,27% | US$ 7,77M | 2026-03-31 |
| Geode Capital Management, LLC | Institution | 90 464 | 1,88% | US$ 6,43M | 2026-03-31 |
| Acadian Asset Management LLC | Institution | 78 421 | 1,63% | US$ 5,57M | 2026-03-31 |
| Bridgeway Capital Management, LLC | Institution | 78 228 | 1,62% | US$ 5,56M | 2026-03-31 |
| Mr. Anders Tomson | Initiés | 63 923 | 1,33% | US$ 4,54M | 2026-02-27 |
| State Street Global Advisors, Inc. | Institution | 58 130 | 1,21% | US$ 4,13M | 2026-03-31 |
| Mr. Ronald Bentley | Initiés | 47 245 | 0,98% | US$ 3,36M | 2026-01-21 |
| Renaissance Technologies LLC | Institution | 41 222 | 0,86% | US$ 2,93M | 2026-03-31 |
| First Manhattan Co. LLC | Institution | 35 240 | 0,73% | US$ 2,50M | 2026-03-31 |
| Northern Trust Global Investments | Institution | 35 172 | 0,73% | US$ 2,50M | 2026-03-31 |
| Mr. Jeffrey Streeter | Initiés | 33 322 | 0,69% | US$ 2,37M | 2026-01-21 |
| Morgan Stanley | Institution | 31 506 | 0,65% | US$ 2,24M | 2026-03-31 |
| AllianceBernstein L.P. | Institution | 29 078 | 0,60% | US$ 2,07M | 2026-03-31 |
| Mr. G. Tranter | Initiés | 28 368 | 0,59% | US$ 2,01M | 2026-01-21 |
| Basswood Capital Management, L.L.C. | Institution | 27 103 | 0,56% | US$ 1,93M | 2026-03-31 |
| Connor, Clark & Lunn Investment Management Ltd. | Institution | 25 250 | 0,52% | US$ 1,79M | 2026-03-31 |
| Vanguard Portfolio Management, LLC | Institution | 24 017 | 0,50% | US$ 1,71M | 2026-03-31 |
| American Century Investment Management Inc | Institution | 23 825 | 0,49% | US$ 1,69M | 2026-03-31 |
| Mr. Stephen Lounsberry | Initiés | 23 433 | 0,49% | US$ 1,66M | 2026-01-21 |
| Vanguard Fiduciary Trust Company | Institution | 23 036 | 0,48% | US$ 1,64M | 2026-03-31 |
| The Goldman Sachs Group, Inc. | Institution | 22 861 | 0,47% | US$ 1,62M | 2026-03-31 |
| Mr. Thomas Wirth | Initiés | 22 647 | 0,47% | US$ 1,61M | 2025-10-01 |
| Rhino Investment Partners, Inc. | Institution | 21 069 | 0,44% | US$ 1,50M | 2026-03-31 |
| HSBC Global Asset Management (UK) Limited | Institution | 19 561 | 0,41% | US$ 1,39M | 2026-03-31 |
| PanAgora Asset Management, Inc. | Institution | 18 168 | 0,38% | US$ 1,29M | 2026-03-31 |
| Goldman Sachs Asset Management, L.P. | Institution | 18 059 | 0,37% | US$ 1,28M | 2026-03-31 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales
Vous avez déjà un compte? Connexion
Vous n'avez pas de compte ? Inscription
En m'inscrivant, je confirme avoir lu, compris et accepté les Conditions générales d'ADVFN et j'affirme etre un investisseur privé.