ASR Nederland NV (A16)
TG
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1734989220 | 45.01 | 0.71 | 1.60 | 44.65 | 45.01 | 44.14 | 740 |
1734730020 | 44.3 | 0.11 | 0.25 | 44.11 | 44.32 | 43.71 | 5005 |
1734643620 | 44.19 | -0.69 | -1.54 | 44.07 | 44.74 | 44.07 | 1079 |
1734557220 | 44.88 | 0.18 | 0.40 | 44.2 | 44.88 | 44.2 | 1789 |
1734470820 | 44.7 | 0.03 | 0.07 | 44.62 | 44.7 | 44.17 | 877 |
1734384420 | 44.67 | -1.11 | -2.42 | 45.78 | 45.83 | 44.67 | 829 |
1734125220 | 45.78 | 0.44 | 0.97 | 45.44 | 45.78 | 45.42 | 732 |
1734038820 | 45.34 | 0.05 | 0.11 | 45.74 | 45.74 | 44.99 | 1058 |
1733952420 | 45.29 | -0.22 | -0.48 | 45.5 | 45.81 | 45.29 | 744 |
1733866020 | 45.51 | -0.56 | -1.22 | 45.69 | 45.75 | 45.49 | 1773 |
1733779620 | 46.07 | -0.67 | -1.43 | 46.4 | 46.48 | 45.95 | 636 |
1733520420 | 46.74 | 0.74 | 1.61 | 46.52 | 46.76 | 46.52 | 382 |
1733434020 | 46 | 0.08 | 0.17 | 45.45 | 46.5 | 45.45 | 2496 |
1733347620 | 45.92 | 1.16 | 2.59 | 45.19 | 46.26 | 45.19 | 1977 |
1733261220 | 44.76 | -0.12 | -0.27 | 45.08 | 45.14 | 44.76 | 192 |
1733174820 | 44.88 | -0.19 | -0.42 | 44.72 | 45.31 | 44.72 | 345 |
1732915620 | 45.07 | 0.43 | 0.96 | 44.6 | 45.29 | 44.42 | 544 |
1732829220 | 44.64 | 0.07 | 0.16 | 44.4 | 44.65 | 44.4 | 368 |
1732742820 | 44.57 | -0.27 | -0.60 | 44.85 | 44.85 | 44 | 2169 |
1732656420 | 44.84 | -1.03 | -2.25 | 45.2 | 45.77 | 44.5 | 1653 |
1732570020 | 45.87 | 0.88 | 1.96 | 45.24 | 45.92 | 45.24 | 2354 |
1732310820 | 44.99 | -0.16 | -0.35 | 44.68 | 45.21 | 44.68 | 451 |
1732224420 | 45.15 | 0.16 | 0.36 | 44.58 | 45.19 | 44.36 | 1023 |
1732138020 | 44.99 | 0.3 | 0.67 | 45.53 | 45.53 | 44.79 | 365 |
1732051620 | 44.69 | -0.73 | -1.61 | 45.9 | 45.9 | 44.65 | 244 |
1731965220 | 45.42 | 0.39 | 0.87 | 45.29 | 45.9 | 45.29 | 1400 |
1731705960 | 45.03 | 0.6 | 1.35 | 44.5 | 45.16 | 44.5 | 474 |
1731619560 | 44.43 | 0.98 | 2.26 | 43.81 | 44.43 | 43.62 | 1114 |
1731533160 | 43.45 | -0.57 | -1.29 | 43.55 | 43.7 | 43.36 | 269 |
1731446820 | 44.02 | -1.15 | -2.55 | 45.11 | 45.11 | 43.85 | 700 |
1731360420 | 45.17 | 0.22 | 0.49 | 44.85 | 45.59 | 44.84 | 1275 |
1731101220 | 44.95 | -0.29 | -0.64 | 45.56 | 45.56 | 44.95 | 87 |
1731014760 | 45.24 | 0 | 0.00 | 45 | 46.2 | 44.99 | 2389 |
1730928360 | 45.24 | 0.14 | 0.31 | 45.71 | 45.98 | 45 | 345 |
1730841960 | 45.1 | 0.2 | 0.45 | 45.1 | 45.14 | 44.92 | 1136 |
1730755560 | 44.9 | -0.12 | -0.27 | 45.62 | 45.67 | 44.86 | 653 |
1730496360 | 45.02 | 1.22 | 2.79 | 44.17 | 45.5 | 43.63 | 1795 |
1730409960 | 43.8 | -0.39 | -0.88 | 43.87 | 43.87 | 43.4 | 1028 |
1730323560 | 44.19 | 0.02 | 0.05 | 44.52 | 44.52 | 43.75 | 1094 |
1730237160 | 44.17 | -0.83 | -1.84 | 44.71 | 45.08 | 44.17 | 993 |
1730150760 | 45 | 0.82 | 1.86 | 44.39 | 45.05 | 44.35 | 1779 |
1729888020 | 44.18 | -0.26 | -0.59 | 44.55 | 44.55 | 44.1 | 1411 |
1729801560 | 44.44 | -0.06 | -0.13 | 44.54 | 44.64 | 44.44 | 15714 |
1729715160 | 44.5 | 0.17 | 0.38 | 44.76 | 44.76 | 44.42 | 824 |
1729628760 | 44.33 | -0.89 | -1.97 | 44.83 | 44.92 | 44.19 | 16913 |
1729542360 | 45.22 | -0.08 | -0.18 | 45.03 | 45.46 | 44.98 | 571 |
1729283160 | 45.3 | 0.11 | 0.24 | 45.19 | 45.3 | 44.97 | 782 |
1729196760 | 45.19 | 0.67 | 1.50 | 44.63 | 45.19 | 44.63 | 1799 |
1729110360 | 44.52 | 0.21 | 0.47 | 44.53 | 44.53 | 43.79 | 1694 |
1729023960 | 44.31 | -0.15 | -0.34 | 44.57 | 44.62 | 44.27 | 1258 |
1728937620 | 44.46 | 0.64 | 1.46 | 44.33 | 44.54 | 44.01 | 1540 |
1728678360 | 43.82 | -0.39 | -0.88 | 43.77 | 44.18 | 43.77 | 1975 |
1728591960 | 44.21 | 0.24 | 0.55 | 43.74 | 44.21 | 43.57 | 10497 |
1728505560 | 43.97 | 0.34 | 0.78 | 43.18 | 43.97 | 43.18 | 1485 |
1728419160 | 43.63 | 0 | 0.00 | 43.06 | 43.63 | 42.799999 | 2702 |
1728332760 | 43.63 | -0.35 | -0.80 | 44.16 | 44.21 | 43.23 | 2106 |
1728073560 | 43.98 | 0.56 | 1.29 | 43.01 | 43.98 | 43.01 | 1585 |
1727987220 | 43.42 | -0.57 | -1.30 | 43.89 | 43.89 | 43.23 | 6119 |
1727900820 | 43.99 | -0.16 | -0.36 | 44.41 | 45.02 | 43.52 | 1073 |
1727814420 | 44.15 | -0.09 | -0.20 | 44.32 | 45.03 | 43.78 | 2767 |
1727728020 | 44.24 | -0.17 | -0.38 | 44.86 | 44.86 | 43.9 | 5346 |
1727468760 | 44.41 | -0.01 | -0.02 | 44.39 | 44.51 | 44.06 | 14121 |
1727382360 | 44.42 | 0.48 | 1.09 | 44.09 | 44.42 | 44.03 | 5624 |
1727295960 | 43.94 | -0.5 | -1.13 | 44.63 | 44.65 | 43.58 | 2624 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales