Hot Features
| Actionnaire | Type | Détenues (Réel) | % en Circulation | Valeur Marchande | Date de Reporte |
|---|---|---|---|---|---|
| Hon Hai Precision Industry Co., Ltd. | Institution | 515 777 266 | 65,87% | US$ 18,05B | 2025-12-31 |
| Vanguard Capital Management, LLC | Institution | 8 943 956 | 1,14% | US$ 313,04M | 2026-05-31 |
| BlackRock, Inc. | Institution | 6 141 300 | 0,78% | US$ 214,95M | 2026-05-31 |
| Mr. Yu Yang Chih | Initiés | 4 952 695 | 0,63% | US$ 173,34M | 2025-10-31 |
| Dimensional Fund Advisors LP | Institution | 3 715 305 | 0,47% | US$ 130,04M | 2026-03-31 |
| Huashang Fund Management Company Ltd. | Institution | 3 684 900 | 0,47% | US$ 128,97M | 2025-06-30 |
| Vanguard Fiduciary Trust Company | Institution | 2 313 411 | 0,30% | US$ 80,97M | 2026-05-31 |
| Charles Schwab Investment Management, Inc. | Institution | 932 017 | 0,12% | US$ 32,62M | 2026-05-29 |
| Mr. Chia-Yi Lin | Initiés | 897 224 | 0,11% | US$ 31,40M | 2026-06-02 |
| American Century Investment Management Inc | Institution | 723 100 | 0,09% | US$ 25,31M | 2026-05-29 |
| State Street Global Advisors, Inc. | Institution | 269 118 | 0,03% | US$ 9,42M | 2026-05-31 |
| Teachers Insurance and Annuity Association-College Retirement Equities Fund | Institution | 247 000 | 0,03% | US$ 8,65M | 2026-03-31 |
| Geode Capital Management, LLC | Institution | 188 930 | 0,02% | US$ 6,61M | 2026-03-31 |
| Northern Trust Global Investments | Institution | 99 000 | 0,01% | US$ 3,47M | 2026-05-29 |
| Acadian Asset Management LLC | Institution | 99 000 | 0,01% | US$ 3,47M | 2025-09-30 |
| Dr. Wen-Yi Kuo | Initiés | 97 500 | 0,01% | US$ 3,41M | 2026-05-28 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales
Vous avez déjà un compte? Connexion
Vous n'avez pas de compte ? Inscription
En m'inscrivant, je confirme avoir lu, compris et accepté les Conditions générales d'ADVFN et j'affirme etre un investisseur privé.