Wacker Chemie Ag Muenchen (PK) (WKCMF)
USOTC
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -3.344 | -4.46283197651 | 74.93 | 74.93 | 71.586 | 37 | 73.1593964 | CS |
4 | -3.614 | -4.80585106383 | 75.2 | 79 | 68.74 | 77 | 73.7237376 | CS |
12 | -24.394 | -25.4157116066 | 95.98 | 95.98 | 68.74 | 158 | 81.49385379 | CS |
26 | -41.214 | -36.5372340426 | 112.8 | 112.8 | 68.74 | 262 | 92.47261233 | CS |
52 | -48.414 | -40.345 | 120 | 122.31 | 68.74 | 189 | 98.90900002 | CS |
156 | -79.564 | -52.6391002316 | 151.15 | 200 | 68.74 | 180 | 129.39192284 | CS |
260 | -1.464 | -2.00410677618 | 73.05 | 200 | 34 | 202 | 137.26218511 | CS |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1735943160 | 71.586 | 0 | 0.00 | 71.586 | 71.586 | 71.586 | 0 |
1735856760 | 71.586 | 0 | 0.00 | 71.586 | 71.586 | 71.586 | 0 |
1735683960 | 71.586 | -2.27 | -3.08 | 71.586 | 71.586 | 71.586 | 53 |
1735597740 | 73.8575 | -1.07 | -1.43 | 73.8575 | 73.8575 | 73.8575 | 18 |
1735338000 | 74.93 | 2.93 | 4.07 | 74.93 | 74.93 | 74.93 | 40 |
1735251600 | 72 | 0 | 0.00 | 72 | 72 | 72 | 0 |
1735078800 | 72 | 0 | 0.00 | 72 | 72 | 72 | 0 |
1734992400 | 72 | 0.45 | 0.63 | 71.28 | 72 | 71.28 | 105 |
1734733200 | 71.55 | -1.33 | -1.82 | 68.74 | 71.55 | 68.74 | 103 |
1734647340 | 72.88 | 0 | 0.00 | 72.88 | 72.88 | 72.88 | 0 |
1734560940 | 72.88 | -2.01 | -2.68 | 73.21 | 73.21 | 72.5 | 113 |
1734474360 | 74.89 | 0.65 | 0.88 | 74.8 | 74.89 | 74.8 | 140 |
1734388140 | 74.24 | -4.76 | -6.03 | 74.612 | 74.612 | 74.24 | 120 |
1734128400 | 79 | 0 | 0.00 | 79 | 79 | 79 | 0 |
1734042000 | 79 | 0 | 0.00 | 79 | 79 | 79 | 0 |
1733955600 | 79 | 0 | 0.00 | 79 | 79 | 79 | 0 |
1733869200 | 79 | 0 | 0.00 | 79 | 79 | 79 | 0 |
1733782800 | 79 | 2.2 | 2.86 | 79 | 79 | 79 | 50 |
1733523600 | 76.8 | 2.8 | 3.78 | 75.2 | 76.8 | 75.2 | 24 |
1733437500 | 74 | 0 | 0.00 | 74 | 74 | 74 | 0 |
1733351100 | 74 | 0 | 0.00 | 74 | 74 | 74 | 0 |
1733264700 | 74 | 1.45 | 2.00 | 74 | 74 | 74 | 100 |
1733178540 | 72.55 | 0 | 0.00 | 72.55 | 72.55 | 72.55 | 0 |
1732919340 | 72.55 | 0 | 0.00 | 72.55 | 72.55 | 72.55 | 0 |
1732746540 | 72.55 | 0 | 0.00 | 72.55 | 72.55 | 72.55 | 0 |
1732660140 | 72.55 | -2.45 | -3.27 | 72.55 | 72.55 | 72.55 | 67 |
1732573560 | 75 | 2.72 | 3.77 | 75 | 75 | 75 | 680 |
1732314000 | 72.276 | -3.51 | -4.64 | 75.098 | 75.098 | 72.276 | 344 |
1732227600 | 75.79 | 0 | 0.00 | 75.79 | 75.79 | 75.79 | 0 |
1732141200 | 75.79 | 0 | 0.00 | 75.79 | 75.79 | 75.79 | 0 |
1732054800 | 75.79 | -2.71 | -3.45 | 77.45 | 77.45 | 75.79 | 156 |
1731968640 | 78.5 | 0.22 | 0.29 | 78.5 | 78.5 | 78.5 | 100 |
1731709200 | 78.276 | 0 | 0.00 | 78.276 | 78.276 | 78.276 | 0 |
1731622800 | 78.276 | -3.98 | -4.84 | 78.276 | 78.276 | 78.276 | 60 |
1731536880 | 82.26 | 0 | 0.00 | 82.26 | 82.26 | 82.26 | 0 |
1731450480 | 82.26 | -1.33 | -1.59 | 82.26 | 82.39 | 82.26 | 755 |
1731363600 | 83.5858 | -2.79 | -3.23 | 83.5858 | 83.5858 | 83.5858 | 88 |
1731104940 | 86.38 | 0 | 0.00 | 86.38 | 86.38 | 86.38 | 0 |
1731018540 | 86.38 | 2.13 | 2.53 | 86.38 | 86.38 | 86.38 | 2 |
1730931960 | 84.25 | 0 | 0.00 | 84.25 | 84.25 | 84.25 | 0 |
1730845560 | 84.25 | 0 | 0.00 | 84.25 | 84.25 | 84.25 | 0 |
1730759160 | 84.25 | -0.08 | -0.09 | 84.25 | 84.25 | 84.25 | 12 |
1730496420 | 84.327 | -0.86 | -1.01 | 84.327 | 84.327 | 84.327 | 20 |
1730409780 | 85.19 | 0.18 | 0.21 | 85.62 | 85.62 | 85.19 | 35 |
1730323680 | 85.01 | 0 | 0.00 | 85.01 | 85.01 | 85.01 | 0 |
1730237280 | 85.01 | -4.15 | -4.65 | 88.7 | 88.7 | 85.01 | 200 |
1730150880 | 89.155 | -0.94 | -1.04 | 90.64 | 90.64 | 89.155 | 171 |
1729891500 | 90.092 | -1.31 | -1.43 | 90.092 | 90.092 | 90.092 | 5 |
1729805100 | 91.4 | 0 | 0.00 | 91.4 | 91.4 | 91.4 | 0 |
1729718700 | 91.4 | 0 | 0.00 | 91.4 | 91.4 | 91.4 | 0 |
1729632300 | 91.4 | -1.6 | -1.72 | 91.4 | 91.4 | 91.4 | 101 |
1729545600 | 93 | -1.75 | -1.85 | 93 | 93 | 93 | 6 |
1729286760 | 94.75 | 0 | 0.00 | 94.75 | 94.75 | 94.75 | 0 |
1729200360 | 94.75 | 0 | 0.00 | 94.75 | 94.75 | 94.75 | 0 |
1729113960 | 94.75 | 1.96 | 2.12 | 94.75 | 94.75 | 94.75 | 1 |
1729027680 | 92.786 | -9.31 | -9.12 | 95.98 | 95.98 | 92.786 | 1075 |
1728916200 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
1728657000 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
1728570600 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
1728484200 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
1728397800 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
1728311400 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
1728052200 | 102.1 | 0 | 0.00 | 102.1 | 102.1 | 102.1 | 0 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales