| # | Exchange | Pair | Prix | Volume | Prix x Volume | Volume (%) | Mise à jour | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coinbase | 241362.279 | 0.788 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1783659600 | USD | US$ 190 193,00 | FIL/USD | /crypto/Filecoin-FIL | 1 | /crypto/Filecoin-FIL | 17.0791880718 | 11 heures il y a |
| LBank | 196827.2001 | 0.7888 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1783659600 | USDT | $ 155 257,00 | FIL/USDT | /crypto/Filecoin-FIL | 2 | /crypto/Filecoin-FIL | 13.9278133355 | 11 heures il y a |
| Bitvavo | 179371.105918 | 0.689185 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1783659600 | EUR | € 123 619,00 | FIL/EUR | /crypto/Filecoin-FIL | 3 | /crypto/Filecoin-FIL | 12.692591673 | 11 heures il y a |
| Upbit | 151194.671399 | 1177.5 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1783659600 | KRW | KRW 178 031 725,00 | FIL/KRW | /crypto/Filecoin-FIL | 4 | /crypto/Filecoin-FIL | 10.6987812635 | 11 heures il y a |
| HitBTC | 149809.233 | 0.78875 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1783659600 | USDT | $ 118 162,00 | FIL/USDT | /crypto/Filecoin-FIL | 5 | /crypto/Filecoin-FIL | 10.6007453853 | 11 heures il y a |
| KuCoin | 145086.3906 | 0.78875 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1783659600 | USDT | $ 114 436,00 | FIL/USDT | /crypto/Filecoin-FIL | 6 | /crypto/Filecoin-FIL | 10.266549363 | 11 heures il y a |
| Kraken | 111956.007882 | 0.7885 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783659600 | USD | US$ 88 277,00 | FIL/USD | /crypto/Filecoin-FIL | 7 | /crypto/Filecoin-FIL | 7.92218950827 | 11 heures il y a |
| Gate | 98369.31 | 0.7888 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1783659600 | USDT | $ 77 593,00 | FIL/USDT | /crypto/Filecoin-FIL | 8 | /crypto/Filecoin-FIL | 6.96077263167 | 11 heures il y a |
| Bitfinex | 35335.7772279 | 0.78931 | /cdn/crypto/logos/capi/exchanges/BITFINEX.png | 1783659600 | USD | US$ 27 890,00 | FIL/USD | /crypto/Filecoin-FIL | 9 | /crypto/Filecoin-FIL | 2.5004171631 | 11 heures il y a |
| Bitfinex | 28682.9423287 | 0.78937 | /cdn/crypto/logos/capi/exchanges/BITFINEX.png | 1783659600 | USDT | $ 22 641,00 | FIL/USDT | /crypto/Filecoin-FIL | 10 | /crypto/Filecoin-FIL | 2.02965172733 | 11 heures il y a |
| Crypto.com | 19306.43 | 0.7884 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1783659600 | USD | US$ 15 221,00 | FIL/USD | /crypto/Filecoin-FIL | 11 | /crypto/Filecoin-FIL | 1.36615443942 | 11 heures il y a |
| Coinbase | 13977.882 | 0.685 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1783659600 | EUR | € 9 574,00 | FIL/EUR | /crypto/Filecoin-FIL | 12 | /crypto/Filecoin-FIL | 0.989097702061 | 11 heures il y a |
| Bithumb | 13396.7982457 | 1169 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1783659600 | KRW | KRW 15 660 857,00 | FIL/KRW | /crypto/Filecoin-FIL | 13 | /crypto/Filecoin-FIL | 0.947979268946 | 11 heures il y a |
| Kraken | 12503.7613379 | 0.6895 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783659600 | EUR | € 8 621,00 | FIL/EUR | /crypto/Filecoin-FIL | 14 | /crypto/Filecoin-FIL | 0.884786522483 | 11 heures il y a |
| Gemini | 7506.282688 | 0.78835 | /cdn/crypto/logos/capi/exchanges/GEMINI.png | 1783659600 | USD | US$ 5 917,00 | FIL/USD | /crypto/Filecoin-FIL | 15 | /crypto/Filecoin-FIL | 0.531156791688 | 11 heures il y a |
| Coinbase | 5622.708 | 0.585 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1783659600 | GBP | £ 3 289,00 | FIL/GBP | /crypto/Filecoin-FIL | 16 | /crypto/Filecoin-FIL | 0.397871978184 | 11 heures il y a |
| Upbit | 938.61900957 | 1.232E-5 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1783659600 | BTC | BTC 0,00000000 | FIL/BTC | /crypto/Filecoin-FIL | 17 | /crypto/Filecoin-FIL | 0.0664182102465 | 11 heures il y a |
| Gate | 818.54 | 1.2315E-5 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1783659600 | BTC | BTC 0,00000000 | FIL/BTC | /crypto/Filecoin-FIL | 18 | /crypto/Filecoin-FIL | 0.0579212239054 | 11 heures il y a |
| Gate | 624.38 | 0.000444 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1783659600 | ETH | ETH 0,00000000 | FIL/ETH | /crypto/Filecoin-FIL | 19 | /crypto/Filecoin-FIL | 0.0441821459941 | 11 heures il y a |
| Crypto.com | 452.33 | 0.78905 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1783659600 | USDT | $ 356,00 | FIL/USDT | /crypto/Filecoin-FIL | 20 | /crypto/Filecoin-FIL | 0.0320076077029 | 11 heures il y a |
| Kraken | 52.62720796 | 1.2325E-5 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783659600 | BTC | BTC 0,00000000 | FIL/BTC | /crypto/Filecoin-FIL | 21 | /crypto/Filecoin-FIL | 0.00372398697164 | 11 heures il y a |
| HitBTC | 0 | 1.23E-5 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1783659600 | BTC | BTC 0,00000000 | FIL/BTC | /crypto/Filecoin-FIL | 22 | /crypto/Filecoin-FIL | 0 | 11 heures il y a |
| Kraken | 0 | 0.00044495 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783659600 | ETH | ETH 0,00000000 | FIL/ETH | /crypto/Filecoin-FIL | 23 | /crypto/Filecoin-FIL | 0 | 11 heures il y a |
| Coinbase | 0 | 1.234E-5 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1783659600 | BTC | BTC 0,00000000 | FIL/BTC | /crypto/Filecoin-FIL | 24 | /crypto/Filecoin-FIL | 0 | 11 heures il y a |
| Kraken | 0 | 0.587 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1783659600 | GBP | £ 0,00000000 | FIL/GBP | /crypto/Filecoin-FIL | 25 | /crypto/Filecoin-FIL | 0 | 11 heures il y a |
| Upbit | 0 | 0.77675 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1783659600 | USDT | $ 0,00000000 | FIL/USDT | /crypto/Filecoin-FIL | 26 | /crypto/Filecoin-FIL | 0 | 11 heures il y a |
| Date | Price | Variation | Variation % | Bas | Haut | Moyenne Vol. Quot. | |
|---|---|---|---|---|---|---|---|
| 1 | 0.772 | 0.024 | 3.10880829016 | 0.743 | 0.816 | 299896.275429 | CX |
| 4 | 0.756 | 0.04 | 5.29100529101 | 0.687 | 0.831 | 311228.28076 | CX |
| 12 | 1 | -0.204 | -20.4 | 0.671 | 1.32 | 647556.147882 | CX |
| 26 | 1.49 | -0.694 | -46.5771812081 | 0.671 | 1.97 | 621500.251929 | CX |
| 52 | 2.44 | -1.644 | -67.3770491803 | 0.671 | 3.9 | 761707.858034 | CX |
| 156 | 4.33 | -3.534 | -81.6166281755 | 0.671 | 12.3 | 1012305.7447 | CX |
| 260 | 55.32 | -54.524 | -98.56109906 | 0.671 | 120.31 | 940586.190481 | CX |
À propos de FIL
Chat Crypto
Voir les messages| Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
|---|---|---|---|---|---|---|---|
| 1783641000 | 0.781 | 0.019 | 2.49 | 0.764 | 0.799 | 0.761 | 270731 |
| 1783554600 | 0.762 | -0.013 | -1.68 | 0.773 | 0.782 | 0.743 | 423934 |
| 1783468200 | 0.775 | -0.018 | -2.27 | 0.793 | 0.801 | 0.77 | 144913 |
| 1783381800 | 0.793 | -0.005 | -0.63 | 0.8 | 0.813 | 0.759 | 360510 |
| 1783295400 | 0.798 | -0.001 | -0.13 | 0.796 | 0.806 | 0.775 | 218904 |
| 1783209000 | 0.799 | -0.008 | -0.99 | 0.807 | 0.816 | 0.79 | 321647 |
| 1783122600 | 0.807 | 0.033 | 4.26 | 0.772 | 0.814 | 0.771 | 358631 |
| 1783036200 | 0.774 | 0.039 | 5.31 | 0.736 | 0.788 | 0.732 | 505323 |
| 1782949800 | 0.735 | 0.019 | 2.65 | 0.716 | 0.755 | 0.701 | 524270 |
| 1782863400 | 0.716 | -0.016 | -2.19 | 0.73 | 0.741 | 0.703 | 262812 |
| 1782777000 | 0.732 | 0.015 | 2.09 | 0.716 | 0.747 | 0.706 | 242714 |
| 1782690600 | 0.717 | -0.011 | -1.51 | 0.728 | 0.738 | 0.701 | 195066 |
| 1782604200 | 0.728 | -0.01786 | -2.39 | 0.74586 | 0.754 | 0.723 | 288951 |
| 1782517800 | 0.74586 | 0.00786 | 1.07 | 0.735 | 0.756 | 0.70207 | 85339 |
| 1782431400 | 0.738 | -0.013 | -1.73 | 0.748 | 0.771 | 0.687 | 523271 |
| 1782345000 | 0.751 | -0.035 | -4.45 | 0.787 | 0.794 | 0.698 | 573295 |
| 1782258600 | 0.786 | -0.001 | -0.13 | 0.789 | 0.805 | 0.738 | 490786 |
| 1782172200 | 0.787 | 0.004 | 0.51 | 0.78 | 0.819 | 0.779 | 263809 |
| 1782085800 | 0.783 | -0.004 | -0.51 | 0.786 | 0.824 | 0.781 | 77705 |
| 1781999400 | 0.787 | -0.001 | -0.13 | 0.793 | 0.798 | 0.774 | 136830 |
| 1781913000 | 0.788 | -0.007 | -0.88 | 0.798 | 0.807 | 0.763 | 369931 |
| 1781826600 | 0.795 | -0.003 | -0.38 | 0.798 | 0.807 | 0.755 | 329105 |
| 1781740200 | 0.798 | -0.011 | -1.36 | 0.806 | 0.831 | 0.776 | 415017 |
| 1781653800 | 0.809 | 0.017 | 2.15 | 0.795 | 0.82 | 0.774 | 283866 |
| 1781567400 | 0.792 | 0 | 0.00 | 0.793 | 0.823 | 0.785 | 355854 |
| 1781481000 | 0.792 | 0.008 | 1.02 | 0.784 | 0.795 | 0.753 | 221047 |
| 1781394600 | 0.784 | 0.038 | 5.09 | 0.749 | 0.798 | 0.749 | 250818 |
| 1781308200 | 0.746 | -0.011 | -1.45 | 0.756 | 0.763 | 0.74 | 219298 |
| 1781221800 | 0.757 | 0.006 | 0.80 | 0.751 | 0.773 | 0.735 | 441535 |
| 1781135400 | 0.751 | -0.011 | -1.44 | 0.763 | 0.77 | 0.736 | 236103 |
| 1781049000 | 0.762 | -0.01 | -1.30 | 0.776 | 0.781 | 0.74 | 378768 |
| 1780962600 | 0.772 | 0 | 0.00 | 0.772 | 0.792 | 0.755 | 581967 |
| 1780876200 | 0.772 | 0.04 | 5.46 | 0.732 | 0.801 | 0.729 | 991982 |
| 1780789800 | 0.732 | 0.003 | 0.41 | 0.736 | 0.749 | 0.671 | 1203350 |
| 1780703400 | 0.729 | -0.132 | -15.33 | 0.867 | 0.875 | 0.7 | 3176450 |
| 1780617000 | 0.861 | -0.068 | -7.32 | 0.927 | 0.936 | 0.828 | 2075413 |
| 1780530600 | 0.929 | 0.068 | 7.90 | 0.862 | 0.998 | 0.85 | 2572046 |
| 1780444200 | 0.861 | -0.094 | -9.84 | 0.955 | 0.957 | 0.843 | 1547491 |
| 1780357800 | 0.955 | 0.023 | 2.47 | 0.937 | 0.972 | 0.894 | 1104077 |
| 1780271400 | 0.932 | -0.037 | -3.82 | 0.971 | 0.984 | 0.912 | 646402 |
| 1780185000 | 0.969 | 0.014 | 1.47 | 0.955 | 1.01 | 0.955 | 813290 |
| 1780098600 | 0.955 | 0.001 | 0.10 | 0.96 | 0.99 | 0.924 | 706187 |
| 1780012200 | 0.954 | -0.096 | -9.14 | 1.05 | 1.06 | 0.928 | 1466159 |
| 1779925800 | 1.05 | 0.04 | 3.96 | 1.01 | 1.1 | 0.974 | 1514853 |
| 1779839400 | 1.01 | 0.03 | 2.85 | 0.982 | 1.05 | 0.966 | 1039946 |
| 1779753000 | 0.982 | 0.026 | 2.72 | 0.957 | 1 | 0.95 | 440602 |
| 1779666600 | 0.956 | -0.024 | -2.45 | 0.981 | 0.981 | 0.933 | 428681 |
| 1779580200 | 0.98 | 0.025 | 2.62 | 0.964 | 1.01 | 0.911 | 987678 |
| 1779493800 | 0.955 | -0.045 | -4.50 | 1.01 | 1.04 | 0.952 | 860693 |
| 1779407400 | 1 | 0.063 | 6.72 | 0.937 | 1.02 | 0.937 | 479996 |
| 1779321000 | 0.937 | 0 | 0.00 | 0.937 | 0.937 | 0.937 | 0 |
| 1779234600 | 0.937 | -0.022 | -2.29 | 0.96 | 0.968 | 0.933 | 545410 |
| 1779148200 | 0.959 | 0.027 | 2.90 | 0.941 | 0.962 | 0.925 | 595591 |
| 1779061800 | 0.932 | -0.042 | -4.31 | 0.972 | 0.972 | 0.908 | 252526 |
| 1778975400 | 0.974 | -0.036 | -3.56 | 1.01 | 1.02 | 0.949 | 554449 |
| 1778889000 | 1.01 | -0.04 | -3.81 | 1.05 | 1.07 | 0.979 | 917112 |
| 1778802600 | 1.05 | 0 | 0.00 | 1.05 | 1.07 | 1.03 | 408216 |
| 1778716200 | 1.05 | -0.04 | -3.67 | 1.09 | 1.11 | 1.04 | 497872 |
| 1778629800 | 1.09 | -0.04 | -3.54 | 1.13 | 1.13 | 1.07 | 609578 |
| 1778543400 | 1.13 | -0.02 | -1.74 | 1.15 | 1.16 | 1.12 | 476766 |
| 1778457000 | 1.15 | -0.05 | -4.17 | 1.2 | 1.21 | 1.11 | 957530 |
| 1778370600 | 1.2 | -0.1 | -7.69 | 1.29 | 1.32 | 1.19 | 1893378 |
| 1778284200 | 1.3 | 0.2 | 18.18 | 1.1 | 1.32 | 1.07 | 864892 |
| 1778197800 | 1.1 | 0 | 0.00 | 1.12 | 1.12 | 1.05 | 1477248 |
| 1778111400 | 1.1 | 0.13 | 13.29 | 0.974 | 1.16 | 0.972 | 3695641 |
| 1778025000 | 0.971 | 0.038 | 4.07 | 0.934 | 1 | 0.933 | 714755 |
| 1777938600 | 0.933 | 0.009 | 0.97 | 0.924 | 0.974 | 0.915 | 661450 |
| 1777852200 | 0.924 | -0.009 | -0.96 | 0.932 | 0.937 | 0.915 | 312499 |
| 1777765800 | 0.933 | 0.015 | 1.63 | 0.918 | 0.941 | 0.914 | 217712 |
| 1777679400 | 0.918 | -0.005 | -0.54 | 0.923 | 0.938 | 0.911 | 377708 |
| 1777593000 | 0.923 | 0.009 | 0.98 | 0.915 | 0.938 | 0.909 | 271866 |
| 1777506600 | 0.914 | -0.004 | -0.44 | 0.919 | 0.99 | 0.872 | 730176 |
| 1777420200 | 0.918 | -0.001 | -0.11 | 0.922 | 0.932 | 0.907 | 150659 |
| 1777333800 | 0.919 | -0.028 | -2.96 | 0.945 | 0.957 | 0.899 | 470621 |
| 1777247400 | 0.947 | 0.009 | 0.96 | 0.938 | 0.958 | 0.933 | 416214 |
| 1777161000 | 0.938 | -0.002 | -0.21 | 0.942 | 0.957 | 0.93 | 262228 |
| 1777074600 | 0.94 | 0.009 | 0.97 | 0.931 | 0.953 | 0.922 | 421349 |
| 1776988200 | 0.931 | 0.001 | 0.11 | 0.928 | 0.936 | 0.905 | 253679 |
| 1776901800 | 0.93 | 0.001 | 0.11 | 0.926 | 0.963 | 0.925 | 421190 |
| 1776815400 | 0.929 | 0.008 | 0.87 | 0.923 | 0.937 | 0.907 | 265844 |
| 1776729000 | 0.921 | 0.014 | 1.54 | 0.907 | 0.935 | 0.907 | 377171 |
| 1776642600 | 0.907 | -0.038 | -4.02 | 0.94 | 0.943 | 0.9 | 428579 |
| 1776556200 | 0.945 | -0.042 | -4.26 | 0.986 | 0.994 | 0.943 | 377831 |
| 1776469800 | 0.987 | -0.013 | -1.30 | 1 | 1.01 | 0.971 | 1108889 |
| 1776383400 | 1 | 0.088 | 9.65 | 0.916 | 1.02 | 0.909 | 1086882 |
| 1776297000 | 0.912 | 0.027 | 3.05 | 0.884 | 0.922 | 0.884 | 358656 |
| 1776210600 | 0.885 | -0.035 | -3.80 | 0.919 | 0.919 | 0.878 | 319084 |
| 1776124200 | 0.92 | 0.063 | 7.35 | 0.858 | 0.929 | 0.857 | 395351 |
| 1776037800 | 0.857 | -0.045 | -4.99 | 0.901 | 0.901 | 0.855 | 337507 |
| 1775951400 | 0.902 | -0.011 | -1.20 | 0.915 | 0.924 | 0.887 | 254860 |
| 1775865000 | 0.913 | 0.009 | 1.00 | 0.904 | 0.918 | 0.895 | 461302 |
Hot Features
Breakouts Volume Moyen
Alertes Trader de Crypto
Convertisseur
Platesformes






















































































































































































































































































































































































































