SPDR Portfolio S&P 600 Small Cap ETF (SPSM)
AMEX
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2.14 | -4.44536767761 | 48.14 | 48.1499 | 45.075 | 2168558 | 46.53082265 | SP |
4 | -2.08 | -4.32612312812 | 48.08 | 50.0297 | 45.075 | 1556806 | 47.97678718 | SP |
12 | 0.58 | 1.27697049758 | 45.42 | 50.0297 | 44.01 | 1600174 | 46.81427959 | SP |
26 | 4.84 | 11.75898931 | 41.16 | 50.0297 | 40.62 | 1541460 | 45.28042591 | SP |
52 | 4.05 | 9.65435041716 | 41.95 | 50.0297 | 39.55 | 1682143 | 43.19659525 | SP |
156 | 3.76 | 8.90151515152 | 42.24 | 50.0297 | 33.73 | 1198238 | 40.63114152 | SP |
260 | 13.31 | 40.715815234 | 32.69 | 50.0297 | 18.35 | 993650 | 38.60043878 | SP |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1734737400 | 45.44 | 0.26 | 0.58 | 44.89 | 45.99 | 44.8 | 1483299 |
1734651000 | 45.18 | -0.22 | -0.48 | 45.8 | 46.0578 | 45.075 | 3273333 |
1734564600 | 45.4 | -1.89 | -4.00 | 47.52 | 47.68 | 45.08 | 1939681 |
1734478200 | 47.29 | -0.68 | -1.42 | 47.69 | 47.865 | 47.22 | 1244119 |
1734391800 | 47.97 | 0.25 | 0.52 | 47.72 | 48.1499 | 47.59 | 2358291 |
1734132600 | 47.72 | -0.38 | -0.79 | 48.015 | 48.1001 | 47.51 | 1953299 |
1734046200 | 48.1 | -0.39 | -0.80 | 48.408953 | 48.4992 | 48.065 | 1116311 |
1733959800 | 48.49 | 0.28 | 0.58 | 48.59 | 48.77 | 48.3173 | 1571975 |
1733873400 | 48.21 | -0.19 | -0.39 | 48.41 | 48.59 | 47.965 | 1537898 |
1733787000 | 48.4 | -0.06 | -0.12 | 48.69 | 48.99 | 48.36 | 993491 |
1733527800 | 48.46 | 0.02 | 0.04 | 48.78 | 48.78 | 48.29 | 1178616 |
1733441400 | 48.44 | -0.7 | -1.42 | 49.06 | 49.08 | 48.38 | 995105 |
1733355000 | 49.14 | 0.16 | 0.33 | 48.95 | 49.23 | 48.775 | 1201050 |
1733268600 | 48.98 | -0.37 | -0.75 | 49.36 | 49.37 | 48.81 | 1811717 |
1733182200 | 49.35 | 0.17 | 0.35 | 49.22 | 49.47 | 48.8408 | 1469222 |
1732917840 | 49.18 | 0.07 | 0.14 | 49.36 | 49.58 | 49.1371 | 1313795 |
1732750200 | 49.11 | 0.02 | 0.04 | 49.38 | 49.7321 | 49.055 | 1219134 |
1732663800 | 49.09 | -0.46 | -0.93 | 49.31 | 49.31 | 48.8107 | 1614680 |
1732577400 | 49.55 | 0.94 | 1.93 | 49.21 | 50.0297 | 49.19 | 1279630 |
1732318200 | 48.61 | 0.77 | 1.61 | 48.08 | 48.765 | 48.08 | 1241357 |
1732231800 | 47.84 | 0.77 | 1.64 | 47.24 | 47.99 | 47.2 | 1548597 |
1732145400 | 47.07 | 0.08 | 0.17 | 46.92 | 47.0758 | 46.57 | 1566944 |
1732059000 | 46.99 | 0.09 | 0.20 | 46.35 | 47.045 | 46.35 | 1178420 |
1731972600 | 46.895 | 0.01 | 0.01 | 46.99 | 47.24 | 46.81 | 1195180 |
1731713400 | 46.89 | -0.45 | -0.95 | 47.39 | 47.47 | 46.731 | 1883212 |
1731627000 | 47.34 | -0.59 | -1.23 | 48.1 | 48.24 | 47.18 | 1424763 |
1731540600 | 47.93 | -0.38 | -0.79 | 48.61 | 48.79 | 47.885 | 2555980 |
1731454200 | 48.31 | -0.76 | -1.55 | 48.84 | 49.13 | 48.2 | 2086648 |
1731367800 | 49.07 | 0.73 | 1.51 | 48.87 | 49.29 | 48.83 | 3332869 |
1731108600 | 48.34 | 0.28 | 0.58 | 48.09 | 48.485 | 47.99 | 1882417 |
1731022200 | 48.06 | -0.34 | -0.70 | 48.31 | 48.535 | 47.89 | 2312968 |
1730935800 | 48.4 | 2.76 | 6.05 | 48 | 48.501 | 47.54 | 4883090 |
1730849400 | 45.64 | 0.91 | 2.03 | 44.69 | 45.64 | 44.69 | 988931 |
1730763000 | 44.73 | 0.27 | 0.61 | 44.41 | 45.0271 | 44.335 | 1007736 |
1730500200 | 44.46 | 0.13 | 0.29 | 44.64 | 44.895 | 44.37 | 1386459 |
1730413800 | 44.33 | -0.7 | -1.55 | 44.99 | 45.11 | 44.32 | 1579476 |
1730327400 | 45.03 | 0.04 | 0.09 | 44.94 | 45.6599 | 44.94 | 3564522 |
1730241000 | 44.99 | -0.25 | -0.55 | 44.85 | 45.03 | 44.66 | 886684 |
1730154600 | 45.24 | 0.72 | 1.62 | 44.85 | 45.335 | 44.85 | 728291 |
1729895400 | 44.52 | -0.23 | -0.51 | 45.03 | 45.135 | 44.45 | 1087467 |
1729809000 | 44.75 | 0.14 | 0.31 | 44.72 | 44.86 | 44.46 | 952059 |
1729722600 | 44.61 | -0.31 | -0.69 | 44.73 | 44.87 | 44.24 | 920691 |
1729636200 | 44.92 | -0.24 | -0.53 | 45.04 | 45.07 | 44.795 | 1253177 |
1729549800 | 45.16 | -0.77 | -1.68 | 45.95 | 45.96 | 45.13 | 718809 |
1729290600 | 45.93 | -0.17 | -0.37 | 46.26 | 46.29 | 45.93 | 3153658 |
1729204200 | 46.1 | -0.11 | -0.24 | 46.21 | 46.21 | 45.845 | 1037046 |
1729117800 | 46.21 | 0.63 | 1.38 | 45.94 | 46.33 | 45.86 | 3703459 |
1729031400 | 45.58 | 0.1 | 0.22 | 45.46 | 46.1089 | 45.38 | 1592620 |
1728945000 | 45.48 | 0.3 | 0.66 | 45.17 | 45.5201 | 44.98 | 445463 |
1728685800 | 45.18 | 0.78 | 1.76 | 44.43 | 45.2443 | 44.43 | 692366 |
1728599400 | 44.4 | -0.27 | -0.60 | 44.31 | 44.4 | 44.01 | 583033 |
1728513000 | 44.67 | 0.12 | 0.27 | 44.55 | 45.01 | 44.434 | 643981 |
1728426600 | 44.55 | -0.04 | -0.09 | 44.68 | 44.7367 | 44.38 | 1214879 |
1728340200 | 44.59 | -0.45 | -1.00 | 44.84 | 44.84 | 44.3 | 1100332 |
1728081000 | 45.04 | 0.64 | 1.44 | 44.97 | 45.165 | 44.65 | 880682 |
1727994600 | 44.4 | -0.32 | -0.72 | 44.45 | 44.56 | 44.17 | 1739289 |
1727908200 | 44.72 | -0.18 | -0.40 | 44.77 | 45.06 | 44.61 | 1180446 |
1727821800 | 44.9 | -0.61 | -1.34 | 45.38 | 45.39 | 44.59 | 2301623 |
1727735400 | 45.51 | 0.18 | 0.40 | 45.23 | 45.59 | 45.06 | 1119449 |
1727476200 | 45.33 | 0.3 | 0.67 | 45.42 | 45.8247 | 45.17 | 1895752 |
1727389800 | 45.03 | 0.3 | 0.67 | 45.2 | 45.41 | 44.905 | 1161783 |
1727303400 | 44.73 | -0.58 | -1.28 | 45.3 | 45.3 | 44.67 | 951441 |
1727217000 | 45.31 | 0.01 | 0.02 | 45.49 | 45.54 | 45.12 | 871628 |
1727130600 | 45.3 | -0.2 | -0.44 | 45.49 | 45.6 | 45.0999 | 828408 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales