Heure | Prix | Taille | Type | Prix d'achat | Prix de vente | A/V | Acheter Ind. | Volume total | Num | Bourse |
---|---|---|---|---|---|---|---|---|---|---|
17:28:51 | 6970.0 | 1 | O | 6958.0 | 6970.0 | Buy | 2 869 | 45 | LSE | |
17:26:44 | 6972.0 | 7 | AT | 6972.0 | 6973.0 | Sell | 2 868 | 44 | LSE | |
17:26:44 | 6972.0 | 491 | AT | 6972.0 | 6973.0 | Sell | 2 861 | 43 | LSE | |
17:26:40 | 6970.0 | 35 | AT | 6970.0 | 6973.0 | Sell | 2 370 | 42 | LSE | |
17:26:40 | 6970.0 | 307 | AT | 6970.0 | 6973.0 | Sell | 2 335 | 41 | LSE | |
17:26:40 | 6970.0 | 96 | AT | 6970.0 | 6973.0 | Sell | 2 028 | 40 | LSE | |
17:26:40 | 6970.0 | 64 | AT | 6970.0 | 6973.0 | Sell | 1 932 | 39 | LSE | |
16:55:10 | 6952.15 | 1 | O | 6952.0 | 6967.0 | Sell | 1 868 | 38 | LSE | |
16:24:25 | 6977.86 | 71 | O | 6964.0 | 6978.0 | Buy | 1 867 | 37 | LSE | |
16:18:08 | 6985.0 | 2 | O | 6974.0 | 6984.0 | Buy | 1 796 | 36 | LSE | |
16:07:00 | 6982.107 | 13 | O | 6979.0 | 6991.0 | Sell | 1 794 | 35 | LSE | |
16:02:05 | 6987.89 | 1 | O | 6976.0 | 6988.0 | Buy | 1 781 | 34 | LSE | |
15:44:24 | 6989.0 | 1 | O | 6984.0 | 6989.0 | Buy | 1 780 | 33 | LSE | |
15:41:13 | 6978.0 | 238 | AT | 6978.0 | 6987.0 | Sell | 1 779 | 32 | LSE | |
15:41:13 | 6978.0 | 260 | AT | 6978.0 | 6987.0 | Sell | 1 541 | 31 | LSE | |
15:41:13 | 6979.0 | 192 | AT | 6979.0 | 6987.0 | Sell | 1 281 | 30 | LSE | |
15:22:56 | 6991.5 | 28 | O | 6991.0 | 7002.0 | Sell | 1 089 | 29 | LSE | |
14:38:43 | 6994.595 | 72 | O | 6993.0 | 7002.0 | Sell | 1 061 | 28 | LSE | |
12:59:00 | 7002.0 | 1 | O | 6994.0 | 7002.0 | Buy | 989 | 27 | LSE | |
12:51:49 | 6992.09 | 133 | O | 6992.0 | 7001.0 | Sell | 988 | 26 | LSE | |
12:45:21 | 6999.93 | 71 | O | 6993.0 | 7000.0 | Buy | 855 | 25 | LSE | |
12:29:01 | 6999.4 | 100 | O | 6998.0 | 7005.0 | Sell | 784 | 24 | LSE | |
12:07:39 | 6999.0 | 200 | O | 6999.0 | 7009.0 | Sell | 684 | 23 | LSE | |
11:48:50 | 7009.0 | 1 | O | 6999.0 | 7009.0 | Buy | 484 | 22 | LSE | |
11:35:16 | 6998.0 | 1 | O | 6998.0 | 7008.0 | Sell | 483 | 21 | LSE | |
11:00:14 | 7002.0 | 4 | O | 7001.0 | 7011.0 | Sell | 482 | 20 | LSE | |
10:29:48 | 7008.0 | 2 | O | 7000.0 | 7008.0 | Buy | 478 | 19 | LSE | |
10:29:37 | 7000.0 | 20 | O | 7000.0 | 7009.0 | Sell | 476 | 18 | LSE | |
10:07:35 | 7017.0 | 102 | AT | 7017.0 | 7020.0 | Sell | 456 | 17 | LSE | |
09:50:23 | 7020.0 | 30 | O | 7007.0 | 7021.0 | Buy | 354 | 16 | LSE | |
09:39:46 | 7030.0 | 1 | O | 7014.0 | 7030.0 | Buy | 324 | 15 | LSE | |
09:26:20 | 7014.0 | 4 | O | 7014.0 | 7026.0 | Sell | 323 | 14 | LSE | |
09:25:30 | 7023.0 | 28 | O | 7013.0 | 7023.0 | Buy | 319 | 13 | LSE | |
09:10:56 | 7015.0 | 7 | O | 7015.0 | 7024.0 | Sell | 291 | 12 | LSE | |
09:10:27 | 7014.462 | 15 | O | 7013.0 | 7021.0 | Sell | 284 | 11 | LSE | |
09:04:10 | 7016.0 | 8 | AT | 7016.0 | 7028.0 | Sell | 269 | 10 | LSE | |
09:03:30 | 7016.0 | 55 | AT | 7016.0 | 7026.0 | Sell | 261 | 9 | LSE | |
09:02:31 | 7017.1 | 62 | O | 7017.0 | 7027.0 | Sell | 206 | 8 | LSE | |
09:01:47 | 7017.698 | 78 | O | 7015.0 | 7027.0 | Sell | 144 | 7 | LSE | |
09:00:37 | 7002.0 | 30 | O | 7004.0 | 7014.0 | Sell | 66 | 6 | LSE | |
09:00:33 | 7019.0 | 1 | O | 7002.0 | 7014.0 | Buy | 36 | 5 | LSE | |
09:00:33 | 6994.0 | 3 | O | 7002.0 | 7014.0 | Sell | 35 | 4 | LSE | |
09:00:33 | 7019.0 | 1 | O | 7002.0 | 7014.0 | Buy | 32 | 3 | LSE | |
09:00:33 | 7019.0 | 2 | O | 7002.0 | 7014.0 | Buy | 31 | 2 | LSE | |
09:00:03 | 7003.644 | 29 | O | 7002.0 | 7011.0 | Sell | 29 | 1 | LSE |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales