Hot Features
Corbus Pharmaceuticals Holdings, Inc., a clinical stage company, develops and commercializes therapeutics for cancer and obesity. Its pipeline includes CRB-701, an antibody drug conjugate that targets the expression of Nectin-4 on cancer cells to release a cytotoxic payload of monomethyl auristatin ... Corbus Pharmaceuticals Holdings, Inc., a clinical stage company, develops and commercializes therapeutics for cancer and obesity. Its pipeline includes CRB-701, an antibody drug conjugate that targets the expression of Nectin-4 on cancer cells to release a cytotoxic payload of monomethyl auristatin E; and CRB-913, a peripherally restricted cannabinoid type-1 receptor inverse agonist for the treatment of obesity. The company was incorporated in 2009 and is headquartered in Norwood, Massachusetts. Show more
| Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0.4 | 5.26315789474 | 7.6 | 8.57 | 7.53 | 406055 | 8.04616169 | CS |
| 4 | -1.9 | -19.1919191919 | 9.9 | 12.8808 | 7.12 | 785056 | 8.12418983 | CS |
| 12 | -0.21 | -2.55785627284 | 8.21 | 12.8808 | 7.12 | 444951 | 9.02856113 | CS |
| 26 | -0.21 | -2.55785627284 | 8.21 | 12.8808 | 7.12 | 303090 | 8.85725945 | CS |
| 52 | -0.28 | -3.38164251208 | 8.28 | 20.54 | 6.72 | 300688 | 10.27767088 | CS |
| 156 | 0.69 | 9.439124487 | 7.31 | 61.9 | 3.0334 | 309955 | 21.37900631 | CS |
| 260 | 5.96 | 292.156862745 | 2.04 | 61.9 | 0.1 | 831882 | 5.31640521 | CS |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales
Vous avez déjà un compte? Connexion
Vous n'avez pas de compte ? Inscription
En m'inscrivant, je confirme avoir lu, compris et accepté les Conditions générales d'ADVFN et j'affirme etre un investisseur privé.