Smith Micro Software Inc is a provider of software solutions. It develops and markets wireless solutions for wireless service providers, mobile device and chipset manufacturers, and enterprise businesses. It offers multi-platform, modular solutions such as SafePath; CommSuite; and ViewSpot. The comp... Smith Micro Software Inc is a provider of software solutions. It develops and markets wireless solutions for wireless service providers, mobile device and chipset manufacturers, and enterprise businesses. It offers multi-platform, modular solutions such as SafePath; CommSuite; and ViewSpot. The company's only reportable segment being Wireless. Its Wireless segment sells primarily to large wireless carriers, cable operators, and OEMs. Show more
Groundbreaking kids mobile plan with built-in protections for children Smith Micro Software, Inc. (Nasdaq: SMSI) announces that its white-label SafePath® digital parenting solution is powering...
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.47 | 33.8129496403 | 1.39 | 1.87 | 1.28 | 696436 | 1.67503369 | CS |
4 | 1.101 | 145.059288538 | 0.759 | 1.87 | 0.71 | 674137 | 1.3409702 | CS |
12 | 0.84 | 82.3529411765 | 1.02 | 1.87 | 0.6601 | 338800 | 1.15005026 | CS |
26 | -0.51 | -21.5189873418 | 2.37 | 2.57 | 0.5201 | 1997756 | 1.09159585 | CS |
52 | -4.844 | -72.2553699284 | 6.704 | 7.52 | 0.5201 | 1155538 | 1.4027298 | CS |
156 | -34.94 | -94.9456521739 | 36.8 | 37.52 | 0.5201 | 616818 | 7.21215663 | CS |
260 | -31.34 | -94.3975903614 | 33.2 | 64.4 | 0.5201 | 585265 | 19.85657088 | CS |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales