Aena SA (PK) (ANNSF)
USOTC
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -3.5249 | -1.67884438886 | 209.9599 | 209.9599 | 205.98 | 32 | 206.74810526 | CS |
4 | -8.2149 | -3.82711568932 | 214.6499 | 219.969 | 205.98 | 89 | 209.37282874 | CS |
12 | -11.855 | -5.43084887077 | 218.29 | 223.95 | 205.98 | 83 | 214.87820384 | CS |
26 | 4.72 | 2.33993505689 | 201.715 | 224 | 183.68 | 62 | 209.68235785 | CS |
52 | 17.6351 | 9.34062994737 | 188.7999 | 224 | 168.4 | 90 | 195.13146725 | CS |
156 | 55.084 | 36.3948702024 | 151.351 | 224 | 98.415 | 177 | 155.51245652 | CS |
260 | 12.985 | 6.71232876712 | 193.45 | 224 | 98.415 | 251 | 149.43157934 | CS |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1735078200 | 206.435 | -0.44 | -0.21 | 206.435 | 206.435 | 206.435 | 5 |
1734992400 | 206.87 | 0.89 | 0.43 | 207.05 | 207.05 | 206.705 | 17 |
1734733200 | 205.98 | -2.41 | -1.16 | 205.98 | 205.98 | 205.98 | 54 |
1734647160 | 208.39 | 0 | 0.00 | 208.39 | 208.39 | 208.39 | 0 |
1734560760 | 208.39 | 0 | 0.00 | 208.39 | 208.39 | 208.39 | 0 |
1734474360 | 208.39 | -0.51 | -0.24 | 209.9599 | 209.9599 | 208.39 | 24 |
1734388140 | 208.9 | -0.4 | -0.19 | 208.9 | 208.9 | 208.9 | 157 |
1734128940 | 209.3 | -1.6 | -0.76 | 209.33 | 209.33 | 209.3 | 747 |
1734042480 | 210.9 | 3.26 | 1.57 | 211.11 | 211.11 | 210.9 | 17 |
1733955900 | 207.64 | -3.22 | -1.52 | 207.64 | 207.64 | 207.64 | 4 |
1733869200 | 210.855 | -2.65 | -1.24 | 212.03 | 212.03 | 210.055 | 114 |
1733782800 | 213.5 | -6.47 | -2.94 | 215.695 | 215.695 | 213.5 | 3 |
1733523780 | 219.969 | 0 | 0.00 | 219.969 | 219.969 | 219.969 | 0 |
1733437380 | 219.969 | 0 | 0.00 | 219.969 | 219.969 | 219.969 | 0 |
1733350980 | 219.969 | 0.16 | 0.07 | 219.969 | 219.969 | 219.969 | 3 |
1733264700 | 219.805 | 1.35 | 0.62 | 219.805 | 219.805 | 219.805 | 1 |
1733178180 | 218.46 | 4.27 | 1.99 | 217.6 | 218.46 | 217.6 | 8 |
1732919340 | 214.195 | 0 | 0.00 | 214.195 | 214.195 | 214.195 | 0 |
1732746540 | 214.195 | 2.08 | 0.98 | 214.6499 | 214.6499 | 214.195 | 13 |
1732659960 | 212.114 | 0 | 0.00 | 212.114 | 212.114 | 212.114 | 0 |
1732573560 | 212.114 | 4.04 | 1.94 | 212.44 | 212.44 | 212.114 | 27 |
1732314000 | 208.075 | -0.98 | -0.47 | 210.2599 | 210.2599 | 208.075 | 19 |
1732227900 | 209.05 | -1.2 | -0.57 | 209.175 | 209.175 | 208.605 | 32 |
1732141740 | 210.245 | 0.71 | 0.34 | 209.355 | 210.245 | 209.355 | 13 |
1732054800 | 209.54 | -0.51 | -0.24 | 209.26 | 209.57 | 209.26 | 14 |
1731968640 | 210.05 | 2.57 | 1.24 | 208.225 | 210.05 | 208.225 | 10 |
1731709260 | 207.48 | -0.21 | -0.10 | 207.48 | 207.48 | 207.48 | 3 |
1731622800 | 207.685 | 1.06 | 0.51 | 207.95 | 207.95 | 207.685 | 39 |
1731536760 | 206.63 | -2.02 | -0.97 | 206.505 | 206.63 | 206.505 | 53 |
1731450480 | 208.65 | -4.38 | -2.05 | 211.18 | 211.86 | 208.3 | 47 |
1731363600 | 213.025 | -0.42 | -0.19 | 213.025 | 213.025 | 213.025 | 1 |
1731104400 | 213.44 | -0.67 | -0.31 | 213.295 | 213.67 | 213.295 | 16 |
1731018540 | 214.11 | -2.32 | -1.07 | 213.835 | 214.11 | 213.835 | 20 |
1730931600 | 216.43 | -0.77 | -0.35 | 216.43 | 216.43 | 216.43 | 4 |
1730845680 | 217.2 | -2.04 | -0.93 | 217.2 | 217.2 | 217.2 | 1 |
1730759160 | 219.24 | -3.97 | -1.78 | 220.56 | 220.56 | 219.24 | 8 |
1730496480 | 223.2099 | 0 | 0.00 | 223.2099 | 223.2099 | 223.2099 | 0 |
1730410080 | 223.2099 | 0 | 0.00 | 223.2099 | 223.2099 | 223.2099 | 0 |
1730323680 | 223.2099 | 0 | 0.00 | 223.2099 | 223.2099 | 223.2099 | 0 |
1730237280 | 223.2099 | 0 | 0.00 | 223.2099 | 223.2099 | 223.2099 | 0 |
1730150880 | 223.2099 | 2.61 | 1.19 | 223.2099 | 223.2099 | 223.2099 | 8 |
1729891560 | 220.595 | 0 | 0.00 | 220.595 | 220.595 | 220.595 | 0 |
1729805160 | 220.595 | 1.69 | 0.77 | 220.595 | 220.595 | 220.595 | 8 |
1729718940 | 218.902 | 0.16 | 0.07 | 218.5 | 218.902 | 218.5 | 1472 |
1729632300 | 218.74 | -1.63 | -0.74 | 218.74 | 218.74 | 218.74 | 15 |
1729545600 | 220.37 | -3.58 | -1.60 | 221.925 | 221.925 | 220.37 | 9 |
1729286880 | 223.95 | 0 | 0.00 | 223.95 | 223.95 | 223.95 | 0 |
1729200480 | 223.95 | 0 | 0.00 | 223.95 | 223.95 | 223.95 | 0 |
1729114080 | 223.95 | 0 | 0.00 | 223.95 | 223.95 | 223.95 | 0 |
1729027680 | 223.95 | 3.82 | 1.74 | 223.95 | 223.95 | 223.95 | 1 |
1728941220 | 220.125 | 1.88 | 0.86 | 220.125 | 220.125 | 220.125 | 4 |
1728681900 | 218.24 | -1.56 | -0.71 | 218.24 | 218.24 | 218.24 | 28 |
1728595380 | 219.795 | 0 | 0.00 | 219.795 | 219.795 | 219.795 | 0 |
1728508980 | 219.795 | 0 | 0.00 | 219.795 | 219.795 | 219.795 | 0 |
1728422580 | 219.795 | 2.57 | 1.19 | 219.795 | 219.795 | 219.795 | 338 |
1728336420 | 217.22 | 0 | 0.00 | 217.22 | 217.22 | 217.22 | 0 |
1728077220 | 217.22 | 0.9 | 0.42 | 217.22 | 217.22 | 217.22 | 14 |
1727990400 | 216.32 | 0 | 0.00 | 216.32 | 216.32 | 216.32 | 0 |
1727904000 | 216.32 | -1.97 | -0.90 | 216.32 | 216.32 | 216.32 | 15 |
1727818140 | 218.29 | -1.96 | -0.89 | 218.29 | 218.29 | 218.29 | 5 |
1727731380 | 220.25 | -3.45 | -1.54 | 219.89 | 220.25 | 219.89 | 6 |
1727472000 | 223.7 | 2.53 | 1.14 | 224 | 224 | 223.7 | 76 |
1727386200 | 221.17 | 1.05 | 0.48 | 221.17 | 221.17 | 221.17 | 5 |
1727299200 | 220.12 | -3.1 | -1.39 | 221.125 | 221.125 | 220.12 | 87 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales