Hot Features
| Actionnaire | Type | Détenues (Réel) | % en Circulation | Valeur Marchande | Date de Reporte |
|---|---|---|---|---|---|
| Nomura Asset Management Co., Ltd. | Institution | 37 735 800 | 3,34% | US$ 383,02M | 2026-05-29 |
| Mizuho Financial Group, Inc. | Institution | 31 200 000 | 2,76% | US$ 316,68M | 2026-04-30 |
| Vanguard Capital Management, LLC | Institution | 30 221 129 | 2,68% | US$ 306,74M | 2026-05-31 |
| Asset Management One Co., Ltd. | Institution | 27 168 400 | 2,41% | US$ 275,76M | 2026-04-30 |
| Nissay Asset Management Corporation | Institution | 21 641 900 | 1,92% | US$ 219,67M | 2025-09-30 |
| MUFG Bank, Ltd. | Institution | 19 314 000 | 1,71% | US$ 196,04M | 2025-09-30 |
| Norges Bank Investment Management | Institution | 18 652 177 | 1,65% | US$ 189,32M | 2025-12-31 |
| Sumitomo Mitsui Financial Group, Inc. | Institution | 16 428 000 | 1,46% | US$ 166,74M | 2025-09-30 |
| Mitsubishi UFJ Trust and Banking Corporation | Institution | 15 000 000 | 1,33% | US$ 152,25M | 2025-09-30 |
| Mitsubishi UFJ Trust and Banking Corporation, Retirement Benefit Trust | Institution | 13 200 000 | 1,17% | US$ 133,98M | 2025-09-30 |
| Sumitomo Mitsui Trust Asset Management Co., Ltd. | Institution | 12 869 400 | 1,14% | US$ 130,62M | 2025-09-30 |
| Vanguard Fiduciary Trust Company | Institution | 9 243 231 | 0,82% | US$ 93,82M | 2026-05-31 |
| Geode Capital Management, LLC | Institution | 8 472 250 | 0,75% | US$ 85,99M | 2026-04-30 |
| Mitsubishi UFJ Asset Management Co., Ltd. | Institution | 8 162 000 | 0,72% | US$ 82,84M | 2025-09-30 |
| Amova Asset Management Co., Ltd. | Institution | 6 089 100 | 0,54% | US$ 61,80M | 2025-09-30 |
| M&G Investment Management Limited | Institution | 5 696 100 | 0,50% | US$ 57,82M | 2026-02-28 |
| Nordea Investment Management, AB | Institution | 5 359 700 | 0,47% | US$ 54,40M | 2025-12-31 |
| Amundi Asset Management SAS | Institution | 4 955 715 | 0,44% | US$ 50,30M | 2026-04-30 |
| JP Morgan Asset Management | Institution | 4 729 414 | 0,42% | US$ 48,00M | 2026-06-01 |
| Charles Schwab Investment Management, Inc. | Institution | 4 033 804 | 0,36% | US$ 40,94M | 2026-05-29 |
| Vanguard Asset Management, Limited | Institution | 3 966 519 | 0,35% | US$ 40,26M | 2026-04-30 |
| State Street Global Advisors, Inc. | Institution | 3 839 034 | 0,34% | US$ 38,97M | 2026-04-30 |
| Northern Trust Global Investments | Institution | 3 805 785 | 0,34% | US$ 38,63M | 2026-05-29 |
| SBI Rheos Hifumi Inc | Institution | 3 720 000 | 0,33% | US$ 37,76M | 2025-09-30 |
| Aberdeen Group Plc | Institution | 3 267 800 | 0,29% | US$ 33,17M | 2026-03-31 |
| Deutsche Asset & Wealth Management | Institution | 3 205 396 | 0,28% | US$ 32,53M | 2025-12-31 |
| Eastspring Investments (Singapore) Limited | Institution | 2 672 100 | 0,24% | US$ 27,12M | 2025-12-31 |
| Canada Pension Plan Investment Board | Institution | 2 459 000 | 0,22% | US$ 24,96M | 2025-03-31 |
| Teachers Insurance and Annuity Association-College Retirement Equities Fund | Institution | 2 427 969 | 0,22% | US$ 24,64M | 2026-05-31 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales
Vous avez déjà un compte? Connexion
Vous n'avez pas de compte ? Inscription
En m'inscrivant, je confirme avoir lu, compris et accepté les Conditions générales d'ADVFN et j'affirme etre un investisseur privé.