Materion Corporation (MTRN)
NYSE
Période | Variation | Variation % | Ouver. | Haut | Bas | Moyenne Vol. Quot. | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.49 | 1.47744174517 | 100.85 | 102.36 | 98.5 | 251479 | 99.71813352 | CS |
4 | -13.6 | -11.7302052786 | 115.94 | 119.1 | 98.5 | 113001 | 105.3505794 | CS |
12 | 5.34 | 5.50515463918 | 97 | 123.21 | 96.1811 | 97009 | 108.31485976 | CS |
26 | -4.56 | -4.26566884939 | 106.9 | 123.21 | 96.1811 | 96459 | 109.5281304 | CS |
52 | -26.6 | -20.6297502714 | 128.94 | 145.08 | 96.1811 | 98142 | 115.53136498 | CS |
156 | 13.37 | 15.0275373721 | 88.97 | 145.08 | 64.89 | 102246 | 100.31656562 | CS |
260 | 42.46 | 70.9084836339 | 59.88 | 145.08 | 26.15 | 107560 | 83.86530096 | CS |
Date | Clôture | Variation | Variation % | Ouver. | Haut | Bas | Volume |
---|---|---|---|---|---|---|---|
1735256400 | 102.34 | 1.14 | 1.13 | 100.19 | 102.43 | 99.975 | 44944 |
1735077840 | 101.2 | 1.08 | 1.08 | 101.28 | 101.52 | 99.74 | 44416 |
1734997200 | 100.12 | 0.58 | 0.58 | 98.67 | 100.325 | 98.67 | 84038 |
1734738000 | 99.54 | -0.45 | -0.45 | 98.68 | 101.535 | 98.5 | 751428 |
1734651600 | 99.99 | -0.34 | -0.34 | 100.85 | 102.36 | 99.3 | 126032 |
1734565200 | 100.33 | -6.24 | -5.86 | 106.74 | 107.73 | 99.45 | 118773 |
1734478800 | 106.57 | -1.57 | -1.45 | 106.77 | 108.37 | 105.57 | 99675 |
1734392400 | 108.14 | -2.46 | -2.22 | 110.08 | 110.61 | 107.43 | 89118 |
1734133200 | 110.6 | -0.92 | -0.82 | 110.67 | 111.57 | 109 | 82380 |
1734046800 | 111.52 | -2 | -1.76 | 112.8 | 112.8 | 110.65 | 41482 |
1733960400 | 113.52 | 0.22 | 0.19 | 115.04 | 115.5 | 113.24 | 66229 |
1733874000 | 113.3 | -1.4 | -1.22 | 114.5 | 114.95 | 111.18 | 65420 |
1733787600 | 114.7 | 3.73 | 3.36 | 112.13 | 118.31 | 112.13 | 76200 |
1733528400 | 110.97 | -0.41 | -0.37 | 111.78 | 112.12 | 110.56 | 58972 |
1733442000 | 111.38 | -3.08 | -2.69 | 114.06 | 114.785 | 110.93 | 62424 |
1733355600 | 114.46 | 0.08 | 0.07 | 115.47 | 115.74 | 113.06 | 74282 |
1733269200 | 114.38 | -3.58 | -3.03 | 118.7 | 119.1 | 114.3 | 70804 |
1733182800 | 117.96 | 2.34 | 2.02 | 116.45 | 118.6 | 114.79 | 64051 |
1732917840 | 115.62 | 0.01 | 0.01 | 115.94 | 116.62 | 115 | 58293 |
1732750800 | 115.61 | 0.27 | 0.23 | 115.84 | 118.16 | 115.1742 | 63734 |
1732664400 | 115.34 | -3.35 | -2.82 | 117.48 | 118.66 | 114.07 | 69820 |
1732578000 | 118.69 | 1.93 | 1.65 | 117.53 | 120.78 | 117.53 | 112843 |
1732318800 | 116.76 | 3.79 | 3.35 | 113.39 | 117.035 | 113.39 | 104000 |
1732232400 | 112.97 | 0.6 | 0.53 | 113.36 | 115.055 | 112.82 | 62660 |
1732146000 | 112.37 | 0.87 | 0.78 | 111 | 112.37 | 109.535 | 71058 |
1732059600 | 111.5 | -1.64 | -1.45 | 111.07 | 112.12 | 109.275 | 105979 |
1731973200 | 113.14 | -1.3 | -1.14 | 114 | 115.89 | 113.13 | 81317 |
1731714000 | 114.44 | -2.47 | -2.11 | 118.03 | 118.31 | 113.24 | 90648 |
1731627600 | 116.91 | -2.97 | -2.48 | 119.77 | 121.65 | 116.17 | 120110 |
1731541200 | 119.88 | 0.84 | 0.71 | 119.31 | 123.21 | 118.1001 | 162450 |
1731454800 | 119.04 | -1.17 | -0.97 | 118.79 | 120.01 | 118.51 | 105308 |
1731368400 | 120.21 | 0.87 | 0.73 | 119.89 | 121.39 | 119.5 | 73086 |
1731109200 | 119.34 | 1.6 | 1.36 | 117.48 | 119.74 | 117 | 94001 |
1731022800 | 117.74 | -1.5 | -1.26 | 118.85 | 118.9 | 115.43 | 106049 |
1730936400 | 119.24 | 10.71 | 9.87 | 115 | 121.6 | 115 | 156950 |
1730850000 | 108.53 | 2.51 | 2.37 | 105.43 | 108.85 | 105.31 | 57338 |
1730763600 | 106.02 | 0.96 | 0.91 | 104.68 | 107.08 | 104.63 | 78902 |
1730500800 | 105.06 | 3.43 | 3.37 | 103.16 | 106.76 | 102.74 | 83898 |
1730414400 | 101.63 | -3.68 | -3.49 | 104.1 | 104.625 | 101.63 | 88034 |
1730328000 | 105.31 | -1.28 | -1.20 | 106.43 | 110.64 | 105.31 | 79104 |
1730241600 | 106.59 | 2.01 | 1.92 | 104.31 | 106.59 | 104.04 | 79277 |
1730155200 | 104.58 | 0.74 | 0.71 | 104.49 | 105.41 | 103.7 | 58693 |
1729896000 | 103.84 | -0.49 | -0.47 | 104.93 | 106.3 | 103.36 | 43554 |
1729809600 | 104.33 | 0.75 | 0.72 | 103.64 | 104.49 | 101.15 | 85163 |
1729723200 | 103.58 | 0.15 | 0.15 | 102.9 | 103.99 | 101.88 | 45942 |
1729636800 | 103.43 | -1.5 | -1.43 | 104.85 | 104.85 | 103.02 | 44776 |
1729550400 | 104.93 | -0.67 | -0.63 | 105.56 | 105.56 | 103.29 | 74336 |
1729291200 | 105.6 | -1.56 | -1.46 | 107.88 | 108.38 | 105.6 | 52301 |
1729204800 | 107.16 | 0 | 0.00 | 107.65 | 107.82 | 106.2901 | 56578 |
1729118400 | 107.16 | 2.16 | 2.06 | 106.76 | 108.52 | 105.73 | 87831 |
1729032000 | 105 | -0.76 | -0.72 | 105.05 | 106.865 | 104.755 | 89034 |
1728945600 | 105.76 | 0.58 | 0.55 | 104.35 | 105.78 | 103.15 | 73644 |
1728686400 | 105.18 | 1.35 | 1.30 | 104.57 | 105.88 | 104.57 | 60554 |
1728600000 | 103.83 | -2.89 | -2.71 | 106.3 | 106.3 | 103.16 | 104208 |
1728513600 | 106.72 | 1.46 | 1.39 | 105.01 | 107.02 | 104.32 | 62643 |
1728427200 | 105.26 | 1.37 | 1.32 | 103.51 | 105.34 | 102.74 | 105428 |
1728340800 | 103.89 | -1.6 | -1.52 | 104.41 | 105.35 | 102.63 | 110669 |
1728081600 | 105.49 | 5.06 | 5.04 | 102.22 | 105.57 | 100.8 | 155328 |
1727995200 | 100.43 | 3.43 | 3.54 | 97 | 100.71 | 96.1811 | 235244 |
1727908800 | 97 | -12.82 | -11.67 | 107.14 | 108.01 | 96.97 | 237862 |
1727822400 | 109.82 | -2.04 | -1.82 | 111 | 111.08 | 108.68 | 56944 |
1727736000 | 111.86 | -0.57 | -0.51 | 111.64 | 112.71 | 110.05 | 87807 |
1727476800 | 112.43 | 1.31 | 1.18 | 112.97 | 114.6 | 111.7 | 77762 |
Les dernières valeurs consultées apparaîtront dans cette boîte, vous permettant de choisir facilement les titres vus auparavant.
Assistance: support@advfn.fr
En accédant aux services disponibles de ADVFN, vous acceptez les Conditions Générales de ADVFN Conditions Générales